Sunshine Coast 1
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Womens Outdoor | 3 Jul 2022 10:10 | SUN 1 v BRIS 3 (Pool A) | Turf 2 | Official | 1 - 2 | Lineup |
U13 Womens Outdoor | 3 Jul 2022 15:30 | SUN 1 v FRASER (Pool A) | Grass 3 | Official | 2 - 0 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 08:50 | SUN 1 v CAIRNS 1 (Pool A) | Grass 4 | Official | 0 - 4 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 14:10 | ROCK v SUN 1 (Pool A) | Turf 1 | Official | 0 - 2 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 10:00 | BRIS 1 v SUN 1 (Pool A) | Turf 1 | Official | 2 - 0 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 16:00 | SUN 1 v IPS 1 (X-over) | Turf 1 |
Upcoming
Delayed |
- | Lineup |
U13 Womens Outdoor | 6 Jul 2022 13:00 | SUN 1 v GLDCST 1 (Pos 7/8) | Turf 2 | Official | 0 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | PLANT Makenna | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | OAKLEY Lana | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BONIFACE Makaidy | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | GRAHAM Tayla | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ASMUSSEN Erin | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WINTER Lottie | 1 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | RAE Lucy | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | CHILTON Sarah | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | JACKSON Belle | 3 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | COSTANZO Ivy | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | DEAN Sienna | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | WHITE Emily | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | STEWART Niamh | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | KWAN Olivia | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
BONIFACE Amanda | Team Manager |
JACKSON Tracey | Head Coach |