BEATHE Robyn
Upcoming Match Appointments
Competition | Date | Time | Match | Role | Location | Pitch |
---|---|---|---|---|---|---|
2025 HQ Women's Masters SC - Div 6 | 2025-06-13 | 07:15:00 | CAIRNS 4 v WAR (Pool A) | Timing Judge | Cairns Hockey Association (CNS) | Field 7 |
2025 HQ Women's Masters SC - Div 6 | 2025-06-13 | 13:30:00 | TOWNS 5 v TOWNS 3 (Pool B) | Timing Judge | Cairns Hockey Association (CNS) | Field 6 |
2025 HQ Women's Masters SC - Div 3 | 2025-06-13 | 08:30:00 | MARY 1 v GLD CST 3 (Pool A) | Scoring Judge | Cairns Hockey Association (CNS) | Field 7 |
2025 HQ Women's Masters SC - Div 5 | 2025-06-13 | 11:00:00 | TWEED 3 v MARY 2 (Pool B) | Scoring Judge | Cairns Hockey Association (CNS) | Field 6 |
2025 HQ Women's Masters SC - Div 4 | 2025-06-13 | 14:45:00 | BRIS 6 v BRIS 5 (Pool B) | Scoring Judge | Cairns Hockey Association (CNS) | Field 6 |
2025 HQ Women's Masters SC - Div 5 | 2025-06-14 | 09:45:00 | MARY 2 v GYM 2 (Pool B) | Technical Officer | Cairns Hockey Association (CNS) | Field 7 |
2025 HQ Women's Masters SC - Div 6 | 2025-06-14 | 11:00:00 | BRIS 7 v ATHA 2 (Pool B) | Timing Judge | Cairns Hockey Association (CNS) | Field 7 |
2025 HQ Women's Masters SC - Div 6 | 2025-06-14 | 07:15:00 | WAR v SUN 4 (Pool A) | Technical Officer | Cairns Hockey Association (CNS) | Field 6 |
2025 HQ Women's Masters SC - Div 4 | 2025-06-14 | 13:30:00 | ATHA 1 v TOWNS 2 (Semi) | Scoring Judge | Cairns Hockey Association (CNS) | Field 4 |
2025 HQ Women's Masters SC - Div 6 | 2025-06-14 | 16:00:00 | MACK 3 v CAIRNS 4 (Pool A) | Technical Officer | Cairns Hockey Association (CNS) | Field 4 |
2025 HQ Women's Masters SC - Div 5 | 2025-06-15 | 07:00:00 | MARY 2 v RED 2 (Pos 7/8) | Timing Judge | Cairns Hockey Association (CNS) | Pitch 2 |
2025 HQ Women's Masters SC - Div 4 | 2025-06-15 | 08:15:00 | HERVEY v TWBA 3 (Pos 7/8) | Scoring Judge | Cairns Hockey Association (CNS) | Pitch 2 |
2025 HQ Women's Masters SC - Div 1 | 2025-06-15 | 10:45:00 | TWBA 1 v GLD CST 1 (Pos 3/4) | Technical Officer | Cairns Hockey Association (CNS) | Field 1 |
Competitions as an Athlete
Competition | Date/Location | Player | PL | Matches | Awards | |
---|---|---|---|---|---|---|
2021 Women's Masters State Championship Div 5
Masters Womens Outdoor |
11 - 13 Jun 2021
Warwick |
BEATHE Robyn (TWNS3) | 5 | 5 | ||
2022 Women's Masters State Championships Division 6
Masters Womens Outdoor |
10 - 12 Jun 2022
Townsville |
BEATHE Robyn (SUN 4) | 5 | 5 |
Caps as an Athlete
Age | Discipline | Gender | Team | Competitions | Caps | Goals | First Match | Last Match |
---|---|---|---|---|---|---|---|---|
Masters | Outdoor | Women's | Sunshine Coast | 1 | 5 | 0 | 2022-06-10 | 2022-06-12 |
Masters | Outdoor | Women's | Townsville | 1 | 5 | 0 | 2021-06-11 | 2021-06-13 |
10 | 0 | * For all games recorded in this system. |
Awards as an Athlete
Award | Competition | Match |
---|
Competitions as an Official
Competition | Dates | Location | Type | Role | UMP | VU | JU | TO | Matches |
---|---|---|---|---|---|---|---|---|---|
2024 Men's Masters 45s State Championships |
3 - 6 May 2024 | Townsville | Masters Mens Outdoor |
Technical Officer |
0 | 0 | 5 | 0 | 27 |
2024 Men's Masters 55s State Championships |
3 - 6 May 2024 | Townsville | Masters Mens Outdoor |
Technical Officer |
0 | 0 | 2 | 0 | 27 |
2024 Men's Masters 34s State Championships |
3 - 6 May 2024 | Townsville | Masters Mens Outdoor |
Technical Officer |
0 | 0 | 2 | 0 | 24 |
2025 HQ Women's Masters SC - Div 6 |
13 - 15 Jun 2025 | Cairns | Masters Womens Outdoor |
Technical Officer |
0 | 0 | 3 | 2 | 25 |
2025 HQ Women's Masters SC - Div 1 |
13 - 15 Jun 2025 | Cairns | Masters Womens Outdoor |
Technical Officer |
0 | 0 | 0 | 0 | 20 |
2025 HQ Women's Masters SC - Div 5 |
13 - 15 Jun 2025 | Cairns | Masters Womens Outdoor |
Technical Officer |
0 | 0 | 1 | 1 | 20 |
2025 HQ Women's Masters SC - Div 4 |
13 - 15 Jun 2025 | Cairns | Masters Womens Outdoor |
Technical Officer |
0 | 0 | 2 | 0 | 20 |
2025 HQ Women's Masters SC - Div 2 |
13 - 15 Jun 2025 | Cairns | Masters Womens Outdoor |
Technical Officer |
0 | 0 | 0 | 0 | 20 |
2025 HQ Women's Masters SC - Div 3 |
13 - 15 Jun 2025 | Cairns | Masters Womens Outdoor |
Technical Officer |
0 | 0 | 1 | 0 | 20 |
Matches as an Official
Age | Discipline | Gender | Role | Competitions | Matches | First Match | Last Match |
---|---|---|---|---|---|---|---|
Masters | Outdoor | Women's | Judge | 4 | 7 | 2025-06-13 | 2025-06-14 |
Masters | Outdoor | Men's | Judge | 3 | 9 | 2024-05-04 | 2024-05-06 |
Masters | Outdoor | Women's | Technical Officer | 2 | 3 | 2025-06-14 | 2025-06-14 |