2018 U15 Boy's State Championships (Division 1)
Pool A
Cairns 1
2 - 0
Official '
Bundaberg 
First Half
Cairns 1
Bundaberg
30'
Second Half
Cairns 1
Bundaberg
60'
Cairns 1
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | OVERLACK Kyle | X | ||||
| 2 | REIHA Hayden | X | ||||
| 3 | HOWARD Luke (C) | X | ||||
| 4 | NAESS Brayden | X | ||||
| 5 | DENNIS Liam | 12 | ||||
| 6 | GORDON Connor | X | 23 | |||
| 7 | WINKEL Nathan | 11 | ||||
| 8 | CONLAN Aden | X | 3 | |||
| 9 | O'BRIEN Declan | X | ||||
| 10 | MANN Deejay | X | ||||
| 11 | COGHLAN Cade | X | ||||
| 12 | ANNISON Joshua | 13 | ||||
| 14 | WILLIAMS-CAREY James | 13 | ||||
| 15 | COURTNEY Daniel | X | ||||
| 49 | FOLPP Jesse (GK) | X | ||||
| COACH | ||||||
| MANAGER | COURTNEY Billy | |||||
Bundaberg
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MACLEAN Ryan (GK) | X | ||||
| 2 | WALES Isaac | X | ||||
| 3 | VOWLES Peter | X | ||||
| 4 | BEVERIDGE Jack | X | ||||
| 5 | MCMAHON Jonty | 6 | ||||
| 6 | BEVERIDGE Jesse | X | ||||
| 7 | MCCAIG Jake | X | ||||
| 8 | SMITH Benjamin | |||||
| 9 | DORGAN Liam | X | ||||
| 10 | CISLOWSKI Bryce (C) | X | ||||
| 11 | ACE Fletcher | X | ||||
| 13 | GARDINER Harrison | X | ||||
| 14 | SCHERER Owen | X | ||||
| COACH | ||||||
| MANAGER | BEVERIDGE Matthew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cairns 1 | 3 | 8 | CONLAN Aden | Field Goal | 1 - 0 |
| Cairns 1 | 23 | 6 | GORDON Connor | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BOWLER Daniel (AUS) |
| Umpire | FURNER Drazic (AUS) |
| Reserve Umpire | PROFKE Zac (AUS) |
| Scoring Judge | PRITCHARD Alison (AUS) |
| Timing Judge | |
| Technical Officer | GOTTING Caitlin (AUS) |
| Tournament Director | GOTTING Bernadette (AUS) |
Head to Head Matches
U15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 U15 Boys State Championships - Division 2 | U15 Mens Outdoor | 19 Sep 2022 07:30 | CAIRNS 2 v BUND (Div 2) | Turf - Mackay Hockey Association | Official | 1 - 0 | Lineup |
| 2018 U15 Boy's State Championships (Division 1) | U15 Mens Outdoor | 25 Sep 2018 09:15 | CAIRNS v BUNDA (Pool A) | Grass 2 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2018 U15 Boy's State Championships (Division 1)
U15 Mens Outdoor |
|---|---|
| Match # | 42 |
| Date/Time | 25-09-2018 09:15 |
| Title | Pool A |
| Venue |
Sunshine Coast Hockey Association - Grass 2 |
| Weather at Pushback | Moderate Rain 15C |
Match Awards
| Award | Player | Team |
|---|

