QLD Women's Masters Championships 2016 - Division 1
X-over
Gold Coast 1
1 - 0
Official '
Brisbane 2
First Half
Gold Coast 1
Brisbane 2
30'
Second Half
Gold Coast 1
Brisbane 2
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CAMPBELL Jill | X | ||||
5 | WOODS Ingrid | X | ||||
7 | LITTLE Amy (GK) | X | ||||
11 | FORBES Cathryn | X | ||||
25 | PEARCE Wendy | X | ||||
46 | FERGUSON Leanne | X | ||||
49 | ANDERSON Sally | 7 | ||||
58 | DEAN Bridie | 7 | ||||
59 | DORRON Dennette | X | ||||
63 | ASHTON-LUCY Julie (C) | 7 | ||||
82 | FOWLER Kylie | X | ||||
84 | MOTT Sharni | X | 51 | |||
92 | PALMER Sonya | X | ||||
99 | COSTELLO Catherine | X | ||||
COACH | O'HALLORAN Kitt | |||||
MANAGER | MURRAY Susan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | HARRAP Judy | X | ||||
5 | WILLIAMS Judy | 7 | ||||
6 | MCSHANE Penny | DNP | ||||
15 | KEIR Debbie | X | ||||
16 | NORTH Kathryn (C) | X | ||||
19 | LINDOP Angela | X | ||||
22 | GOODAIR Rebecca | X | ||||
27 | CLARK Tammie | 11 | ||||
30 | GRIFFITHS Shelley | X | ||||
31 | WALTON Noreen | X | ||||
32 | GIBBONS Jennifer | X | ||||
33 | BOWMAN Jo-Anne | X | ||||
40 | SMITH Ameila | X | ||||
104 | BROWN Denise (GK) | X | ||||
COACH | HUDSON Stuart | |||||
MANAGER | WALDUCK Karin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gold Coast 1 | 51 | 84 | MOTT Sharni | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JONES Anne (AUS) |
Umpire | GRAHAM Caylan (AUS) |
Reserve Umpire | REALF Cathy (AUS) |
Scoring Judge | WARREN Vicki (AUS) |
Timing Judge | TAYLOR Deborah (AUS) |
Technical Officer | HAYES Sandy (AUS) |
Tournament Director | NIX Ronda (AUS) |
Head to Head Matches
Senior Womens Outdoor
Match Details
Competition | QLD Women's Masters Championships 2016 - Division 1
Senior Womens Outdoor |
---|---|
Match # | 88 |
Date/Time | 23-07-2016 16:00 |
Title | X-over |
Venue | T1 |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|