2026 Opens Men Indoor Div 2
Pool A
Brisbane 2
-
Upcoming '
Vipers 3 
First Half
Brisbane 2
Vipers 3
20'
Second Half
Brisbane 2
Vipers 3
40'
Brisbane 2
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PRATT Isaac | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MACPHERSON Jack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NAESS Brayden | 0 | 0 | 26 (BRIS 20, HQLD 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HERRINGTON Hunter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | STRICKLAND Cameron | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CORNELIUS Beau | 0 | 0 | 8 (BRIS 5, ROCK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | McGOVERN Adam | 0 | 0 | 5 (MACK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MCCLELLAND Adam | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | PARKER Triston | 0 | 0 | 27 (BRIS 21, HQLD 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | ROSSITER Troy (GK) | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vipers 3
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GANNON Liam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MARTIN Jack | 0 | 0 | 5 (ROCK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RICHTER Adam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | QUAN Ethan | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | GANNON Jonty | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | JOHNSON Christopher | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Opens Men Indoor Div 2 | Senior Mens Indoor | 29 Nov 2026 08:10 | BRIS2 v VIPERS3 (Pool A) | Pitch 1 | Upcoming | - | Lineup |
| 2026 Opens Men Indoor Div 1 | Senior Mens Indoor | 28 Nov 2026 17:30 | BRIS1 v VIPERS (Pool A) | Pitch 1 | Upcoming | - | Lineup |
| 2025 Open Men Indoor SC - Div 1 | Senior Mens Indoor | 5 Oct 2025 18:30 | BRIS v VIPERS 1 (SF1) | Court 1 - Toowoomba Grammar School | Official | 3 - 0 | Lineup |
| 2024 Open Men Indoor SC | Senior Mens Indoor | 29 Sep 2024 14:25 | BRIS v VIPERS 1 (Final) | Pitch 1 | Official | 4 - 2 | Lineup |
| 2024 Open Men Indoor SC | Senior Mens Indoor | 28 Sep 2024 16:15 | BRIS v VIPERS 1 (Pool D) | Pitch 1 | Official | 1 - 2 | Lineup |
| 2024 Open Men Indoor SC | Senior Mens Indoor | 27 Sep 2024 08:00 | VIPERS 2 v VIPERS 1 (Pool C) | Pitch 1 | Official | 2 - 3 | Lineup |
| 2023 HQ Super Sixes Men Indoor State Championships | Senior Mens Indoor | 10 Nov 2023 20:00 | BRIS v VIPERS (Pool A) | Court 1 - Maryborough Indoor Centre | Official | 6 - 3 | Lineup |
| 2022 Super Sixes Mens Indoor State Championships | Senior Mens Indoor | 26 Nov 2022 16:20 | BRIS 1 v VIPERS (Pool A) | Pitch 1 - Pitch 1 | Official | 5 - 4 | Lineup |
| 2022 Super Sixes Mens Indoor State Championships | Senior Mens Indoor | 26 Nov 2022 12:10 | BRIS 2 v BRIS 1 (Pool A) | Pitch 1 - Pitch 1 | Official | 4 - 2 | Lineup |
| 2022 Super Sixes Mens Indoor State Championships | Senior Mens Indoor | 25 Nov 2022 21:20 | BRIS 2 v VIPERS (Pool A) | Pitch 1 - Pitch 1 | Official | 4 - 3 | Lineup |
| 2021 Super 6s Men's Indoor State Championships - Division 1 | Senior Mens Indoor | 12 Nov 2021 18:10 | BRIS 1 v BRIS 2 (Div 1) | Pitch 1 - Kedron State School | Official | 3 - 1 | Lineup |
| 2019 Men's Super 6's Indoor State Championship | Senior Mens Indoor | 27 Oct 2019 15:00 | BRIS 2 v BRIS 1 (Final) | Pitch 1 | Official | 2 - 3 | Lineup |
| 2019 Men's Super 6's Indoor State Championship | Senior Mens Indoor | 26 Oct 2019 12:00 | BRIS 1 v BRIS 2 (Pool A) | Pitch 1 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2026 Opens Men Indoor Div 2
Senior Mens Indoor |
|---|---|
| Match # | 43 |
| Date/Time | 29-11-2026 08:10 |
| Title | Pool A |
| Venue |
Kedron State High School - Pitch 1 |

