2026 U14 Girls Indoor Div 1
Pool A
Maryborough
-
Upcoming '
Brisbane 1 
1st Quarter
Maryborough
Brisbane 1
10'
2nd Quarter
Maryborough
Brisbane 1
20'
3rd Quarter
Maryborough
Brisbane 1
30'
4th Quarter
Maryborough
Brisbane 1
40'
Maryborough
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LEITCH Olivia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCANES Emmi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SCANES Aria | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NEGUS Amelia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RAMPTON Bridget | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BAKER Mackenzie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SAUER Paige | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RAMPTON Lily | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | MELVILLE Emily (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane 1
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CHARLES Lucy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MCMAHON Eve | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HENZELL Eloise | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | LAHERTY Charlotte | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | PERKINS Isla | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | CUTTS Mischa | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ARMSTRONG Tilda | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | SMIT Mia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | SUTTON Ruby | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | BALDWIN Gretel (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
U14 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 Girls Indoor Div 1 | U14 Womens Indoor | 14 Nov 2026 12:30 | MARY v BRIS2 (Pool A) | Court 1 - Maryborough Indoor Centre | Upcoming | - | Lineup |
| 2026 U14 Girls Indoor Div 1 | U14 Womens Indoor | 13 Nov 2026 17:30 | MARY v BRIS (Pool A) | Court 1 - Maryborough Indoor Centre | Upcoming | - | Lineup |
| 2026 U14 Girls Indoor Div 1 | U14 Womens Indoor | 13 Nov 2026 11:40 | BRIS2 v BRIS (Pool A) | Court 1 - Maryborough Indoor Centre | Upcoming | - | Lineup |
| 2025 U14 Girls Indoor SC | U14 Womens Indoor | 9 Nov 2025 09:30 | BRIS 2 v BRIS 1 (Pos 5/6) | Court 1 - Court 1 | Official | 0 - 3 | Lineup |
| 2025 U14 Girls Indoor SC | U14 Womens Indoor | 8 Nov 2025 08:50 | BRIS 3 v BRIS 2 (Pool B) | Court 1 - Court 1 | Official | 0 - 4 | Lineup |
| 2025 U14 Girls Indoor SC | U14 Womens Indoor | 7 Nov 2025 20:20 | MARY v BRIS 1 (Pool A) | Court 1 - Court 1 | Official | 1 - 1 | Lineup |
| 2024 U14 Girls Indoor SC - Division 2 | U14 Womens Indoor | 9 Nov 2024 17:30 | MARY v BRIS 3 (Semi) | Court 1 - Court 1 | Official | 2 - 1 | Lineup |
| 2024 U14 Girls Indoor SC - Division 1 | U14 Womens Indoor | 9 Nov 2024 11:30 | BRIS 2 v BRIS 1 (Pool B) | Court 1 - Court 1 | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2026 U14 Girls Indoor Div 1
U14 Womens Indoor |
|---|---|
| Match # | 8 |
| Date/Time | 13-11-2026 17:30 |
| Title | Pool A |
| Venue |
Maryborough Indoor Centre - Court 1 |

