2018 U13 Boy's State Championships (Division 1)
X-Over
Sunshine Coast
0 - 2
Official '
Townsville 
First Half
Sunshine Coast
Townsville
30'
Second Half
Sunshine Coast
Townsville
60'
Sunshine Coast
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LAPSLEY Samuel (GK) | X | ||||
| 3 | ALLINSON Cameron | 9 | ||||
| 4 | BUCHANAN Bohdi (GK) | 52 | ||||
| 6 | LANCASTER Riley | X | ||||
| 7 | KOCIOLEK Will | 9 | ||||
| 9 | MONTGOMERY Max | X | ||||
| 10 | ALLINSON Ethan (C) | X | ||||
| 11 | CABOT Fletcher | X | ||||
| 13 | TORRENS Oscar | X | ||||
| 14 | LINDSAY Brayden | X | ||||
| 15 | NIXON Matthew | X | ||||
| 16 | DALY Cooper | X | ||||
| 17 | HURT Leon | 9 | ||||
| 18 | PATERSON Caleb | X | ||||
| 21 | THOMPSON Hugo | X | ||||
| COACH | ||||||
| MANAGER | ALLINSON Leanne | |||||
Townsville
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RATTRAY Charlie | X | ||||
| 2 | DIXON Joseph (C) | X | 9 | |||
| 3 | SARY Chandarayuth | X | ||||
| 4 | JOHNSTON Boedy | X | ||||
| 7 | WILLIAMS Connor | X | ||||
| 9 | MORETTO Arwun | 16 | 28 | |||
| 11 | NUGENT David | 16 | ||||
| 12 | SPEARE Flynn | X | ||||
| 13 | LEAVERS Harrison | X | ||||
| 29 | KENNEALLY Jonathan | 24 | ||||
| 31 | LLOYD-JONES Jack | X | ||||
| 35 | HAWKER Roan | X | ||||
| 37 | NUGENT Nicholas | X | ||||
| 40 | TRONSON Caleb (GK) | X | ||||
| COACH | ||||||
| MANAGER | CHAMPION Sue | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Townsville | 9 | 2 | DIXON Joseph | Field Goal | 0 - 1 |
| Townsville | 28 | 9 | MORETTO Arwun | Penalty Corner | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CHRISTENSEN Brock (AUS) |
| Umpire | BROWNING Lily (AUS) |
| Reserve Umpire | BRENNAN Kael (AUS) |
| Scoring Judge | WILLIAMSON Jacqueline (AUS) |
| Timing Judge | |
| Technical Officer | RIPPINGALE Zoe (AUS) |
| Tournament Director | FECHNER Karen (AUS) |
Head to Head Matches
U13 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 U13 Boy's State Championships (Division 1) | U13 Mens Outdoor | 10 Jul 2018 15:15 | SUN v TOWNS (X-Over) | MACKAY - Grass 3 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2018 U13 Boy's State Championships (Division 1)
U13 Mens Outdoor |
|---|---|
| Match # | 64 |
| Date/Time | 10-07-2018 15:15 |
| Title | X-Over |
| Venue |
Mackay Hockey Association - Grass 3 |
Match Awards
| Award | Player | Team |
|---|

