2026 U18 Men Indoor Div 1
Pool B
Toowoomba 1
-
Upcoming '
Gympie 
First Half
Toowoomba 1
Gympie
20'
Second Half
Toowoomba 1
Gympie
40'
Toowoomba 1
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELANYI Dylan (GK) | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GASCOYNE Eli | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BAKER Franky | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MACREADY Logan | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SUEY Charles | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PEMBER Harrison | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MIDDLETON Trea | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | MAHON Cameron | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gympie
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HODGSON Joseph | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | BATTS Kile | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | WILCOX Jonathon | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | WHITTAKER Chase | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENNY Ethan (GK) | 0 | 0 | 16 (BUND 11, GYM 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 3 Oct 2026 13:20 | TWBA v GYM (Pool B) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2025 U18 Men Indoor SC | Under 18 Mens Indoor | 18 Oct 2025 16:20 | TWBA 2 v GYM (Pool A) | Court 1 - Maryborough | Official | 3 - 0 | Lineup |
| 2023 U18 Mens Indoor State Championship - Div 2 | Under 18 Mens Indoor | 12 Dec 2023 12:30 | TWBA 2 v GYM (Pos 5/6) | Pitch 1 - Kedron State High School | Official | 2 - 2 | Lineup |
| 2023 U18 Mens Indoor State Championship - Div 2 | Under 18 Mens Indoor | 12 Dec 2023 07:15 | TWBA 2 v GYM (Div 2) | Pitch 1 - Kedron State High School | Official | 4 - 1 | Lineup |
| 2019 U18 Men's Indoor State Championship | Under 18 Mens Indoor | 19 Oct 2019 12:00 | T'BA 1 v T'BA 2 (Pool B) | Pitch 1 | Official | 8 - 0 | Lineup |
| 2018 U18 Men's Indoor Invitational | Under 18 Mens Indoor | 26 Oct 2018 18:00 | TOOWOO v TOOWOO2 (Pool A) | Court 1 | Official | 8 - 1 | Lineup |
Match Details
| Competition | 2026 U18 Men Indoor Div 1
Under 18 Mens Indoor |
|---|---|
| Match # | 24 |
| Date/Time | 03-10-2026 13:20 |
| Title | Pool B |
| Venue |
Toowoomba Grammar School - Court 1 |

