2026 QRSS 10-12yrs Boys Division
QF1
Darling Downs School Sport
0 - 4
Official '
Metropolitan North School Sport 
1st Quarter
Darling Downs School Sport
Metropolitan North School Sport
13'
2nd Quarter
Darling Downs School Sport
Metropolitan North School Sport
26'
3rd Quarter
Darling Downs School Sport
Metropolitan North School Sport
39'
4th Quarter
Darling Downs School Sport
Metropolitan North School Sport
52'
Darling Downs School Sport
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEWART Daniel | X | ||||||||
| 2 | SPIES Taylor | X | ||||||||
| 3 | PLAYER Ewan | 6 | ||||||||
| 4 | SKILLINGTON Darcy | X | ||||||||
| 5 | PALM Oscar | X | ||||||||
| 6 | DEWAR Anton | X | ||||||||
| 7 | SULLIVAN Joe | 6 | ||||||||
| 8 | DENNY Matthew | X | ||||||||
| 9 | KRAUT Linc | X | ||||||||
| 10 | MATHEWS Paul | X | ||||||||
| 11 | HORNE Pacey | 5 | ||||||||
| 12 | PLAYER Alfred (C) | X | ||||||||
| 13 | HAWKEN Cooper | X | ||||||||
| 14 | KING James | X | ||||||||
| COACH | MONK Sarah | 0 | 0 | 0 | 0 | |||||
| MANAGER | MATHEWS John | |||||||||
Metropolitan North School Sport
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRY Aidan | X | 31 | 44 | ||||||
| 2 | BURKE Jeremy | X | ||||||||
| 3 | DAVIS Charlie | 6 | ||||||||
| 4 | DELBRIDGE Foxx | 8 | 15 | |||||||
| 5 | EAGER Dexter | X | ||||||||
| 6 | KING Archer | 8 | ||||||||
| 7 | LAHERTY Thomas | X | ||||||||
| 8 | MCGUCKIN Harvey | X | ||||||||
| 9 | PARKER Jayden | X | ||||||||
| 10 | PHILLIPS Jack | X | ||||||||
| 11 | SHELTON Nick | X | 9 | |||||||
| 12 | THIRGOOD Patrick (C) | X | ||||||||
| 13 | VINCENZI Tanner | X | ||||||||
| 14 | TURNER Leo (GK) | X | ||||||||
| COACH | ANDERSON Nicholas | 0 | 0 | 12 | 1 | |||||
| MANAGER | HENDERSON Beth | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Metropolitan North School Sport | 9 | 11 | SHELTON Nick | Field Goal | 0 - 1 |
| Metropolitan North School Sport | 15 | 4 | DELBRIDGE Foxx | Field Goal | 0 - 2 |
| Metropolitan North School Sport | 31 | 1 | BARRY Aidan | Penalty Stroke | 0 - 3 |
| Metropolitan North School Sport | 44 | 1 | BARRY Aidan | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HUTCHINS Ethan (AUS) |
| Umpire | PARLETT Kai (AUS) |
| Reserve Umpire | BURT Jacob (AUS) |
| Scoring Judge | RAPISARDI Sharene (AUS) |
| Timing Judge | |
| Technical Officer | MATHERS Debbie (AUS) |
Head to Head Matches
U12 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 QRSS 10-12yrs Boys Division | U12 Mens Outdoor | 1 Aug 2026 07:30 | DDR v MNR (QF1) | SHC T1 - State Hockey Centre | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2026 QRSS 10-12yrs Boys Division
U12 Mens Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 01-08-2026 07:30 |
| Title | QF1 |
| Venue |
State Hockey Centre - SHC T1 |
| Weather at Pushback | Clear Sky 13C |
Match Awards
| Award | Player | Team |
|---|

