2026 Opens Men Div 1
X-Over 1
Gold Coast
3 - 3 (7 - 8 SO)
Official '
Ipswich 
1st Quarter
Gold Coast
Ipswich
15'
2nd Quarter
Gold Coast
Ipswich
30'
3rd Quarter
Gold Coast
Ipswich
45'
4th Quarter
Gold Coast
Ipswich
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold Coast | 7 | ||||||||
| Ipswich | 8 | ||||||||
Gold Coast
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HASSUM Lennox | 6 | 19 | |||||||
| 3 | MADSEN Matthew | X | ||||||||
| 4 | PRICE Ashton | X | ||||||||
| 5 | MADSEN Lloyd | X | ||||||||
| 6 | O’KANE Kevin | 5 | ||||||||
| 7 | BENNEY Kaleb | 4 | 18 | |||||||
| 8 | MURPHY Kyan | X | ||||||||
| 9 | EVANS Jamie | 4 | ||||||||
| 10 | IVORY Mitchell | X | ||||||||
| 11 | EVANS Daniel | X | 9 9 | |||||||
| 12 | CARTER Josh | X | 43 | |||||||
| 13 | SYSTA Samuel | X | ||||||||
| 14 | TIJSSELING Raemon | 5 | ||||||||
| 23 | KEEBLE Hudson | X | ||||||||
| 25 | SMITH Nicolaas (C) | X | ||||||||
| 90 | CAHILL Zack (GK) | X | ||||||||
| COACH | MADSEN Lloyd | 0 | 0 | 7 | 0 | |||||
| MANAGER | MURPHY Kendra | |||||||||
Ipswich
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PROFKE Riley | X | ||||||||
| 11 | GOTTING Aaron | |||||||||
| 17 | PROFKE Zac | X | 45 | |||||||
| 21 | STENZEL Rhys | X | ||||||||
| 23 | PETERS Benjamin | X | 9 | |||||||
| 24 | DOBBIE Samuel | 8 | ||||||||
| 25 | ACUTT Samuel (C) | X | ||||||||
| 26 | FOX-WHITE Christian | X | ||||||||
| 27 | JAMES Joshua | X | ||||||||
| 28 | MCDERMOTT-PARKES Lachlan | X | ||||||||
| 38 | MOSS Nathan | 5 | ||||||||
| 41 | WEST Matthew (GK) | X | ||||||||
| 52 | SUTHERS Benjamin | X | ||||||||
| 53 | WESTPHAL Daniel | DNP | ||||||||
| 61 | JACKWITZ Aston | 6 | 27 28 | |||||||
| 62 | SMITH Ryan | X | ||||||||
| 64 | COX Sam | 6 | 41 | |||||||
| 76 | MILBURN Beau (GK) | |||||||||
| COACH | DAVISON Trent | 0 | 0 | 5 | 0 | |||||
| MANAGER | HORROCKS Andrew | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gold Coast | 9 | 11 | EVANS Daniel | Field Goal | 1 - 0 |
| Gold Coast | 9 | 11 | EVANS Daniel | Field Conversion 1 | 2 - 0 |
| Ipswich | 27 | 61 | JACKWITZ Aston | Field Goal | 2 - 1 |
| Ipswich | 28 | 61 | JACKWITZ Aston | Field Conversion 1 | 2 - 2 |
| Gold Coast | 43 | 12 | CARTER Josh | Penalty Corner | 3 - 2 |
| Ipswich | 45 | 17 | PROFKE Zac | Penalty Corner | 3 - 3 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Ipswich | PROFKE Zac | CAHILL Zack | Goal | 0 - 1 |
| Gold Coast | KEEBLE Hudson | WEST Matthew | Goal | 1 - 1 |
| Ipswich | MCDERMOTT-PARKES Lachlan | CAHILL Zack | Goal | 1 - 2 |
| Gold Coast | EVANS Daniel | WEST Matthew | No Goal | 1 - 2 |
| Ipswich | SMITH Ryan | CAHILL Zack | No Goal | 1 - 2 |
| Gold Coast | CARTER Josh | WEST Matthew | No Goal | 1 - 2 |
| Ipswich | STENZEL Rhys | CAHILL Zack | No Goal | 1 - 2 |
| Gold Coast | MADSEN Matthew | WEST Matthew | No Goal | 1 - 2 |
| Ipswich | PROFKE Riley | CAHILL Zack | No Goal | 1 - 2 |
| Gold Coast | MURPHY Kyan | WEST Matthew | Retake | 1 - 2 |
| Gold Coast | MURPHY Kyan | WEST Matthew | Goal | 2 - 2 |
| Gold Coast | KEEBLE Hudson | WEST Matthew | Goal | 3 - 2 |
| Ipswich | PROFKE Zac | CAHILL Zack | Goal | 3 - 3 |
| Gold Coast | EVANS Daniel | WEST Matthew | Goal | 4 - 3 |
| Ipswich | MCDERMOTT-PARKES Lachlan | CAHILL Zack | Goal | 4 - 4 |
| Gold Coast | CARTER Josh | WEST Matthew | Goal | 5 - 4 |
| Ipswich | SMITH Ryan | CAHILL Zack | Goal | 5 - 5 |
| Gold Coast | MURPHY Kyan | WEST Matthew | No Goal | 5 - 5 |
| Ipswich | STENZEL Rhys | CAHILL Zack | PS | 5 - 5 |
| Ipswich | PROFKE Zac | CAHILL Zack | No Goal | 5 - 5 |
| Gold Coast | MADSEN Matthew | WEST Matthew | Goal | 6 - 5 |
| Ipswich | PROFKE Riley | CAHILL Zack | Goal | 6 - 6 |
| Ipswich | PROFKE Zac | CAHILL Zack | Goal | 6 - 7 |
| Gold Coast | KEEBLE Hudson | WEST Matthew | Goal | 7 - 7 |
| Ipswich | MCDERMOTT-PARKES Lachlan | CAHILL Zack | No Goal | 7 - 7 |
| Gold Coast | EVANS Daniel | WEST Matthew | No Goal | 7 - 7 |
| Ipswich | SMITH Ryan | CAHILL Zack | Goal | 7 - 8 |
| Gold Coast | CARTER Josh | WEST Matthew | No Goal | 7 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Ipswich | 9 | 23 | PETERS Benjamin | Y (5') | KERR Tyler (AUS) |
| Gold Coast | 18 | 7 | BENNEY Kaleb | G | O'CONNELL Deborah (AUS) |
| Gold Coast | 19 | 1 | HASSUM Lennox | Y (5') | O'CONNELL Deborah (AUS) |
| Ipswich | 41 | 64 | COX Sam | G | KERR Tyler (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | O'CONNELL Deborah (AUS) |
| Umpire | KERR Tyler (AUS) |
| Reserve Umpire | RISETTO Gabriella (AUS) |
| Video Umpire | HERRON Jonathan (AUS) |
| Scoring Judge | HERON Jenny (AUS) |
| Timing Judge | MCALISTER Kylie (AUS) |
| Technical Officer | MCKEON Kerri (AUS) |
| Tournament Director | LIEBENBERG Kerry (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Opens Men Div 1 | Senior Mens Outdoor | 3 May 2026 08:00 | GLD CST v IPS (X-Over 1) | SHC T1 - Turf 1 | Official | 3 - 3 (7 - 8 SO) | Lineup |
| 2025 HQC Men's SC Div 1 | Senior Mens Outdoor | 24 May 2025 19:00 | GLD CST v IPS (X-over) | SHC T2 - Turf 2 | Official | 3 - 1 | Lineup |
| 2024 The Hockey Queensland Championship (Men) | Senior Mens Outdoor | 5 May 2024 09:40 | GLD CST v IPS (Pool B) | EHTT - Easts | Official | 3 - 2 | Lineup |
| 2021 Hockey Qld Championship Men | Senior Mens Outdoor | 2 May 2021 13:40 | GLDCST v IPSWICH (Pool A) | Turf 1 - Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2026 Opens Men Div 1
Senior Mens Outdoor |
|---|---|
| Match # | 40 |
| Date/Time | 03-05-2026 08:00 |
| Title | X-Over 1 |
| Venue |
State Hockey Centre - SHC T1 |
| Weather at Pushback | Few Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

