2026 Men's Masters 54s
Pool B
Brisbane Green
0 - 3
Official '
Bundaberg 
First Half
Brisbane Green
Bundaberg
25'
Second Half
Brisbane Green
Bundaberg
50'
Brisbane Green
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHITING Chris (GK) | X | ||||||||
| 21 | ROBERTS Craig (GK) | 26 | ||||||||
| 41 | RYAN Julian | X | ||||||||
| 43 | JONES Warwick | X | ||||||||
| 44 | LAHERTY Richard | X | ||||||||
| 49 | NEOCLEOUS Barry | X | ||||||||
| 50 | DAY Adam | X | ||||||||
| 51 | FRASER Donovan | X | ||||||||
| 53 | INMON Glin | 7 | ||||||||
| 63 | STAPLES James | X | ||||||||
| 64 | GUNEW Marcus | X | ||||||||
| 65 | INGRAM Craig | X | ||||||||
| 66 | SMITH Russell | X | ||||||||
| 71 | GREEN Rowan | 8 | ||||||||
| 80 | COOK Darren (C) | 12 | ||||||||
| COACH | COOK Darren | 0 | 0 | 0 | 0 | |||||
| MANAGER | INMON Glin | |||||||||
Bundaberg
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WIGHTMAN Dean (C) | 5 | 23 | |||||||
| 7 | WILSON David | X | ||||||||
| 10 | IRVINE Errol | 5 | ||||||||
| 17 | PEGG Gavan (GK) | X | ||||||||
| 20 | PRICHARD Tim | X | ||||||||
| 21 | JONES Damien | X | ||||||||
| 22 | WHICHELLO Don | X | 37 | |||||||
| 26 | ELMER Terence | X | ||||||||
| 28 | GARDINER Paul | 6 | ||||||||
| 29 | MCKEAN Tony | X | ||||||||
| 30 | BANISTER Rodney | 5 | 12 | |||||||
| 31 | GRANT Ken | X | ||||||||
| 32 | SCHERER Keith | X | ||||||||
| 38 | LEONG Sean | X | ||||||||
| 40 | BOON Calvin | 4 | ||||||||
| 42 | GREEN Paul | X | ||||||||
| COACH | WIGHTMAN Dean | 0 | 0 | 5 | 0 | |||||
| MANAGER | SCHERER Amanda | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Bundaberg | 12 | 30 | BANISTER Rodney | Field Goal | 0 - 1 |
| Bundaberg | 23 | 4 | WIGHTMAN Dean | Penalty Corner | 0 - 2 |
| Bundaberg | 37 | 22 | WHICHELLO Don | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DALTON Brodie (AUS) |
| Umpire | HOCKEY Bruce (AUS) |
| Reserve Umpire | |
| Scoring Judge | FOLLETT Mark (AUS) |
| Timing Judge | DEERING Kym (AUS) |
| Technical Officer | HANKINSON Tamara (AUS) |
| Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Masters 54s | Masters Coed Outdoor | 2 May 2026 20:10 | BRIS v BUND (Pool AA) | Turf 1 Reef - Reef | Official | 0 - 0 | Lineup |
| 2026 Men's Masters 54s | Masters Coed Outdoor | 1 May 2026 20:10 | BRISG v BUND (Pool B) | Turf 1 Reef - Reef | Official | 0 - 3 | Lineup |
Match Details
| Competition | 2026 Men's Masters 54s
Masters Coed Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 01-05-2026 20:10 |
| Title | Pool B |
| Venue |
Cairns Hockey Association - Turf 1 Reef |
| Weather at Pushback | Light Rain 25C |
Match Awards
| Award | Player | Team |
|---|

