2025 U14 Boys SC - Div 2
Pool B
Gold Coast 2
2 - 7
Official '
Toowoomba 2 
1st Quarter
Gold Coast 2
Toowoomba 2
15'
2nd Quarter
Gold Coast 2
Toowoomba 2
30'
3rd Quarter
Gold Coast 2
Toowoomba 2
45'
4th Quarter
Gold Coast 2
Toowoomba 2
60'
Gold Coast 2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PATERSON Koby | X | ||||||||
2 | CRAIG Leo | X | ||||||||
5 | JOYCE Jack | 7 | ||||||||
8 | DAY Patrick | 6 | ||||||||
9 | ROGERS Lincoln | X | ||||||||
15 | BACHMANN Max | X | ||||||||
17 | JUSTIN Elijah | 6 | 57 | |||||||
21 | ANNANDALE Tristan | X | ||||||||
31 | WISE Oliver | X | ||||||||
32 | WALLACE Teddy | X | ||||||||
39 | MCDONALD Caiden | X | ||||||||
41 | LEARY Dominic | 7 | ||||||||
44 | GUILD Kobe | X | ||||||||
55 | CULL Ari (C) | X | 14 | |||||||
90 | DIPROSE Nate (GK) | X | ||||||||
COACH | JUSTIN Michael | 0 | 0 | 4 | 0 | |||||
MANAGER | WISE Renee |
Toowoomba 2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
27 | FIEDLER Hayden | X | 53 | |||||||
30 | GRAINGER Benji | X | ||||||||
31 | LOBWEIN Eli | X | 31 | |||||||
32 | RAWSON Ewan | X | 25 | |||||||
35 | HADLEY Lawson | 6 | ||||||||
38 | SCHMIDT Jaxon (GK) | X | ||||||||
41 | DENNY Michael (C) | X | 8 | |||||||
43 | BELANYI Lachlan | X | 47 | |||||||
44 | BREEZE Archer | X | ||||||||
46 | CHRISTENSEN Ryan | X | 40 | |||||||
51 | SHARPLEY Jacob | 6 | ||||||||
53 | JONES Vann | X | ||||||||
55 | KIRKEGAARD Kodah (GK) | 30+ | ||||||||
56 | MIDDLETON Oscar-Michael | X | ||||||||
58 | VENNING Austin | 6 | ||||||||
59 | WOOD Ripley | 5 | 37 43 | |||||||
COACH | MOGG Carter | 0 | 0 | 6 | 1 | |||||
MANAGER | DENNY Steve |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 2 | 8 | 41 | DENNY Michael | Field Goal | 0 - 1 |
Gold Coast 2 | 14 | 55 | CULL Ari | Field Goal | 1 - 1 |
Toowoomba 2 | 25 | 32 | RAWSON Ewan | Penalty Corner | 1 - 2 |
Toowoomba 2 | 31 | 31 | LOBWEIN Eli | Field Goal | 1 - 3 |
Toowoomba 2 | 37 | 59 | WOOD Ripley | Field Goal | 1 - 4 |
Toowoomba 2 | 40 | 46 | CHRISTENSEN Ryan | Field Goal | 1 - 5 |
Toowoomba 2 | 43 | 59 | WOOD Ripley | Field Goal | 1 - 6 |
Toowoomba 2 | 47 | 43 | BELANYI Lachlan | Penalty Corner | 1 - 7 |
Gold Coast 2 | 57 | 17 | JUSTIN Elijah | Field Goal | 2 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 2 | 53 | 27 | FIEDLER Hayden | G | TISHER Zac (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PHILLIPS Jesse (AUS) |
Umpire | TISHER Zac (AUS) |
Reserve Umpire | BRYANT Lincoln (AUS) |
Scoring Judge | PAVLIDIS Adele (AUS) |
Timing Judge | BARRIE Dianne (AUS) |
Technical Officer | DEAKIN Jeffrey (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 Boys SC - Div 1 | U14 Mens Outdoor | 7 Jul 2025 08:50 | GLD CST 1 v TWBA 1 (Pool A) | Pitch 1 - Turf 1 | Official | 1 - 2 | Lineup |
2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 6 Jul 2025 10:10 | GLD CST 2 v TWBA 2 (Pool B) | Pitch 1 - Turf 1 | Official | 2 - 7 | Lineup |
2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 2 Jul 2024 11:30 | GLD CST 2 v TWBA 2 (Pool C) | Turf 1 - Toowoomba Hockey Association | Official | 1 - 1 | Lineup |
2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 30 Jun 2024 08:50 | GLD CST 1 v TWBA 1 (Pool B) | Turf 1 - Toowoomba Hockey Association | Official | 1 - 1 | Lineup |
Match Details
Competition | 2025 U14 Boys SC - Div 2
U14 Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 06-07-2025 10:10 |
Title | Pool B |
Venue |
Rockhampton Hockey Association - Pitch 1 |
Weather at Pushback | Overcast Clouds 19C |
Match Awards
Award | Player | Team |
---|