2025 U14 Girls SC - Div 1

Pool A

Brisbane 2

1 - 5

Official '

Brisbane 1

1st Quarter Brisbane 2 Brisbane 1 15'
2nd Quarter Brisbane 2 Brisbane 1 30'
3rd Quarter Brisbane 2 Brisbane 1 45'
4th Quarter Brisbane 2 Brisbane 1 60'

Goals

Team Minute Shirt # Player Action Score
Brisbane 1 7 10 KESSLER Phoebe Penalty Corner 0 - 1
Brisbane 1 10 9 JACKSON Annabel Field Goal 0 - 2
Brisbane 1 14 5 de YOUNG Sienna Field Goal 0 - 3
Brisbane 1 41 9 JACKSON Annabel Field Goal 0 - 4
Brisbane 1 47 18 RICHARDSON Ruby Field Goal 0 - 5
Brisbane 2 57 48 RUSH Charlotte Field Goal 1 - 5

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
No cards issued

Match Officials

Role Official
Umpire HOSKIN Layla (AUS)
Umpire LEESON-GOYEN Tamsin (AUS)
Reserve Umpire DYKSTRA Lily (AUS)
Scoring Judge CUSSONS David (AUS)
Timing Judge CRIPPS Narelle (AUS)
Technical Officer BUTTA Margaret (AUS)
Tournament Director BENNETT Lesley (AUS)

Head to Head Matches

U14 Womens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2025 U14 Girls SC - Div 2 U14 Womens Outdoor 2 Jul 2025 10:10 BRIS 4 v BRIS 3 (Pos 3/4) Turf 2 - Turf 2 Official 0 - 0 Lineup
2025 U14 Girls SC - Div 2 U14 Womens Outdoor 30 Jun 2025 15:30 BRIS 4 v BRIS 3 (Pool C) Turf 2 - Grass 5 Official 0 - 2 Lineup
2025 U14 Girls SC - Div 1 U14 Womens Outdoor 29 Jun 2025 07:30 BRIS 2 v BRIS 1 (Pool A) Turf 1 - Turf 1 Official 1 - 5 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 29 Jun 2024 09:50 BRIS 4 v BRIS 3 (Pos 3/4) Turf 2 - Ipswich Hockey Association Official 0 - 2 Lineup
2024 U14 Girls SC - Division 2 U14 Womens Outdoor 26 Jun 2024 07:50 BRIS 4 v BRIS 3 (Pool C, Pool A) Grass 3 - Ipswich Hockey Association Official 2 - 0 Lineup

Match Details

Competition 2025 U14 Girls SC - Div 1
U14 Womens Outdoor
Match # 1
Date/Time 29-06-2025 07:30
Title Pool A
Venue Toowoomba Hockey Association - Turf 1
Weather at Pushback Overcast Clouds 11C

Match Awards

Award Player Team