2024 U14 Girls Indoor SC - Division 2
Pool A
Toowoomba 2
1 - 0
Official '
South Brisbane Vipers
First Half
Toowoomba 2
South Brisbane Vipers
16'
Second Half
Toowoomba 2
South Brisbane Vipers
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEICHT Jessica | 6 | ||||||||
8 | CUSSONS Sophie | 6 | ||||||||
9 | PATTERSON-KANE Annabelle (C) | X | ||||||||
10 | CUSSONS Georgie | X | 16 | |||||||
12 | HARDY Lucy | X | ||||||||
13 | LUGERT Evie | X | ||||||||
15 | MUSYRIF Hani | X | ||||||||
50 | MATTHEWS Grace (GK) | X | ||||||||
COACH | HAMLET Bobbie | 0 | 0 | 5 | 0 | |||||
MANAGER | PHILLIPS Heidi |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GARSIDE Taylor | X | ||||||||
7 | FLETCHER Olivia | 5 | ||||||||
11 | BUTLER Kiara | X | ||||||||
14 | BROMWICH Nikiyah (C) | X | ||||||||
27 | CATLIN-GIBSON Mahli | X | ||||||||
32 | DESSES Christina | 5 | ||||||||
45 | DREWS Maddison | X | ||||||||
53 | HEATHER Neve | 5 | ||||||||
90 | OLIPHANT Neia (GK) | X | ||||||||
COACH | OLIPHANT Daniel | 0 | 0 | 10 | 0 | |||||
MANAGER | DESSES Terri |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 2 | 16 | 10 | CUSSONS Georgie | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | VAUGHAN Skye (AUS) |
Umpire | CAMP Madison (AUS) |
Reserve Umpire | |
Scoring Judge | GRIPSKE Elizabeth (AUS) |
Timing Judge | NOWLAN Leisa (AUS) |
Technical Officer | FRENCH Heather (AUS) |
Tournament Director | RUDOLPH Joseph (AUS) |
Head to Head Matches
U14 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Girls Indoor SC - Division 2 | U14 Womens Indoor | 9 Nov 2024 13:30 | TWBA 2 v VIPERS (Pool A) | Court 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2024 U14 Girls Indoor SC - Division 2
U14 Womens Indoor |
---|---|
Match # | 17 |
Date/Time | 09-11-2024 13:30 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Clear Sky 35C |
Match Awards
Award | Player | Team |
---|