2024 U14 Girls Indoor SC - Division 1
X-Over
Ipswich
1 - 3
Official '
Cairns 1
First Half
Ipswich
Cairns 1
16'
Second Half
Ipswich
Cairns 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | DENTON Emmy | X | ||||||||
12 | PHILP Charlotte (C) | X | ||||||||
21 | JEFFREY Indiannah | 6 | ||||||||
25 | JONES Ruby | X | ||||||||
26 | HALLS Azelia | 5 | ||||||||
44 | JONES Sophie (GK) | X | ||||||||
48 | HANSEN Jaime | X | 4 | |||||||
49 | OSTROFSKI Shelbi | 5 | ||||||||
57 | BENNEYWORTH Abigail | X | ||||||||
COACH | WALKER Jan | 0 | 0 | 2 | 0 | |||||
MANAGER | JONES Leah |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | TWOMEY Orlanda | 4 | 9 | |||||||
34 | CAMP Indianna | X | 30 | |||||||
65 | MALSEM Matilda (C) | 4 | ||||||||
66 | PAAVOLA Marlie | X | 22 | |||||||
69 | WILLIAMS Jaz | X | ||||||||
70 | DREWSEN Lulu (GK) | X | ||||||||
71 | BRIMSTONE Grace | X | ||||||||
76 | SQUIRE Laen | X | ||||||||
COACH | WILLIAMS Hayley | 0 | 0 | 4 | 0 | |||||
MANAGER | CAMP Kirsten |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ipswich | 4 | 48 | HANSEN Jaime | Field Goal | 1 - 0 |
Cairns 1 | 9 | 14 | TWOMEY Orlanda | Field Goal | 1 - 1 |
Cairns 1 | 22 | 66 | PAAVOLA Marlie | Penalty Corner | 1 - 2 |
Cairns 1 | 30 | 34 | CAMP Indianna | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PAGANONI Aston (AUS) |
Umpire | BILLS Mikayla (AUS) |
Reserve Umpire | PAGANONI Amali (AUS) |
Scoring Judge | EGGLETON Brooke (AUS) |
Timing Judge | PICCOLO Carly (AUS) |
Technical Officer | JONES Margaret (AUS) |
Tournament Director | RUDOLPH Joseph (AUS) |
Head to Head Matches
U14 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Girls Indoor SC - Division 1 | U14 Womens Indoor | 9 Nov 2024 18:50 | IPS v CAIRNS 1 (X-Over) | Court 1 | Official | 1 - 3 | Lineup |
Match Details
Competition | 2024 U14 Girls Indoor SC - Division 1
U14 Womens Indoor |
---|---|
Match # | 25 |
Date/Time | 09-11-2024 18:50 |
Title | X-Over |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|