2024 U14 Boys Indoor SC - Division 2
Div 2
Ipswich
2 - 0
Official '
Toowoomba 2
First Half
Ipswich
Toowoomba 2
16'
Second Half
Ipswich
Toowoomba 2
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | AUJLA Sahaj | X | ||||||||
45 | MITCHELL Owen | X | ||||||||
46 | MANTELL Kyan | X | 30 | |||||||
51 | JONES George (GK) | X | ||||||||
52 | HANLY Archer (C) | X | 30 | |||||||
55 | CAMPBELL Tahnae | 4 | ||||||||
56 | MANTELL Louis | X | ||||||||
57 | MANTELL Harvey | 4 | ||||||||
COACH | MANTELL Adam | 0 | 0 | 0 | 0 | |||||
MANAGER | JONES Leah |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BREEZE Archer | 4 | ||||||||
3 | VENNING Rohan | X | ||||||||
4 | SHARPLEY Jacob | X | ||||||||
8 | CAMERON Liam | X | ||||||||
10 | GREER Oskar | X | ||||||||
21 | MIDDLETON Oscar-Michael | 4 | ||||||||
23 | FIEDLER Hayden (C) | X | ||||||||
58 | VENNING Austin (GK) | X | ||||||||
COACH | POPOWSKI Keegan | 0 | 0 | 9 | 0 | |||||
MANAGER | FIEDLER Kristie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ipswich | 30 | 52 | HANLY Archer | Field Goal | 1 - 0 |
Ipswich | 30 | 46 | MANTELL Kyan | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | STURDY Braeden (AUS) |
Umpire | QUARTLY Connor (AUS) |
Reserve Umpire | |
Scoring Judge | STUART Michael (AUS) |
Timing Judge | MCLAREN Maree (AUS) |
Technical Officer | NOONAN Janice (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 2 | U14 Mens Indoor | 2 Nov 2024 14:50 | IPS v TWBA 2 (Div 2) | Court 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 2
U14 Mens Indoor |
---|---|
Match # | 18 |
Date/Time | 02-11-2024 14:50 |
Title | Div 2 |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Moderate Rain 26C |
Match Awards
Award | Player | Team |
---|