2024 U14 Boys Indoor SC - Division 1
Pool A
Brisbane 2
1 - 0
Official '
South Brisbane Vipers
First Half
Brisbane 2
South Brisbane Vipers
16'
Second Half
Brisbane 2
South Brisbane Vipers
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | ROGUSZ Harrison | X | ||||||||
28 | POWER Michael | X | ||||||||
29 | HUNTER Owen | 3 | ||||||||
30 | FALK Patrick | 3 | ||||||||
31 | BRADLEY Angus | X | ||||||||
32 | CUTTS Rourke (C) | X | ||||||||
33 | BELL Xavier | 4 | ||||||||
34 | de JONG Wiebe | X | 9 | |||||||
92 | CHIU CHONG Ben (GK) | X | ||||||||
COACH | de JONG Lieuwke | 0 | 0 | 4 | 0 | |||||
MANAGER | BELL Adam |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MERRELL Jenson (GK) | 17 | ||||||||
2 | VAN ECK Oliver | X | ||||||||
3 | LEARY Xavier | 5 | ||||||||
4 | HEATHER Blake | 6 | ||||||||
5 | PASMAN Mats (C) | X | ||||||||
6 | ROBERTSON Ewan | X | ||||||||
8 | JACKLYN Taylor | X | ||||||||
10 | BUTLER Levi | X | ||||||||
77 | JONES Brendon (GK) | X | ||||||||
COACH | van SCHOONHOVEN Suzan | 0 | 0 | 4 | 1 | |||||
MANAGER | CONNELL Claire |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 2 | 9 | 34 | de JONG Wiebe | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KIRKEGAARD Madeline (AUS) |
Umpire | LANDSBERG Eli (AUS) |
Reserve Umpire | |
Scoring Judge | SEARLE Katharine (AUS) |
Timing Judge | SMITH Michelle (AUS) |
Technical Officer | CHIU CHONG Carol (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 3 Nov 2024 12:10 | BRIS 2 v VIPERS (POS 3/4) | Court 1 | Official | 2 - 2 | Lineup |
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 2 Nov 2024 12:50 | BRIS 2 v VIPERS (Pool A) | Court 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 15 |
Date/Time | 02-11-2024 12:50 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 29C |
Match Awards
Award | Player | Team |
---|