2024 U14 Boys Indoor SC - Division 1
Pool A
South Brisbane Vipers
2 - 0
Official '
Townsville 1
First Half
South Brisbane Vipers
Townsville 1
16'
Second Half
South Brisbane Vipers
Townsville 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MERRELL Jenson (GK) | X | ||||||||
8 | JACKLYN Taylor | X | 13 | 20 | ||||||
20 | PASMAN Mats (C) | X | ||||||||
37 | LEARY Xavier | 5 | ||||||||
38 | HEATHER Blake | 5 | ||||||||
56 | BUTLER Levi | X | ||||||||
77 | JONES Brendon (GK) | 17 | ||||||||
85 | VAN ECK Oliver | X | ||||||||
86 | ROBERTSON Ewan | X | ||||||||
COACH | van SCHOONHOVEN Suzan | 0 | 0 | 8 | 0 | |||||
MANAGER | CONNELL Claire |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | WADSWORTH Ashton (GK) | X | ||||||||
29 | AVOLIO Rico | X | ||||||||
31 | SHAW Tyeson | X | ||||||||
32 | SPERRING Harlan | X | ||||||||
38 | HARDING Kodi | X | ||||||||
40 | NEMETH Blake | 5 | ||||||||
44 | TISHER Zac | 5 | ||||||||
45 | BRADTKE Caleb (C) | 5 | ||||||||
52 | SHARPE Benjamin | 4 | ||||||||
55 | KYLE Cohen | X | ||||||||
COACH | PENDRIGH Rhylee | 0 | 0 | 2 | 0 | |||||
MANAGER | LAWLER Aileen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Brisbane Vipers | 13 | 8 | JACKLYN Taylor | Field Goal | 1 - 0 |
South Brisbane Vipers | 20 | 8 | JACKLYN Taylor | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LANDSBERG Eli (AUS) |
Umpire | PAGANONI Aston (AUS) |
Reserve Umpire | |
Scoring Judge | TURNER Sharon (AUS) |
Timing Judge | MCLEAN Robert (AUS) |
Technical Officer | GREIG Nicole (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 2 Nov 2024 08:50 | VIPERS v TOWNS 1 (Pool A) | Court 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 9 |
Date/Time | 02-11-2024 08:50 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 27C |
Match Awards
Award | Player | Team |
---|