2024 U14 Boys Indoor SC - Division 1
Pool B
Maryborough
5 - 4
Official '
Toowoomba 1 
First Half
Maryborough
Toowoomba 1
16'
Second Half
Maryborough
Toowoomba 1
32'
Maryborough
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHULZ Percy | X | 13 | 25 27 31 | ||||||
| 2 | WILCOX Mitchell | X | ||||||||
| 3 | NISSEN Mitchell (C) | X | 11 | 22 | ||||||
| 5 | HOGAN Michael | X | ||||||||
| 13 | KITCHING Reuben (GK) | X | ||||||||
| 22 | BURT Jacob | X | ||||||||
| 23 | BREWER Brax | 6 | ||||||||
| 27 | SCHULZ Charley | 6 | ||||||||
| COACH | HELMSTEDT Luke | 0 | 0 | 4 | 0 | |||||
| MANAGER | SCHULZ Trevor | |||||||||
Toowoomba 1
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SUEY Naten | X | 8 15 | 20 | ||||||
| 11 | MORRIS Matthew (C) | X | ||||||||
| 12 | BREEZE Harley | 5 | ||||||||
| 13 | RAWSON Ewan | 6 | ||||||||
| 15 | SCHULTZ Oscar | X | ||||||||
| 16 | MIDDLETON Trea | X | 9 | |||||||
| 39 | STEFANOWICZ Quinn | X | ||||||||
| 55 | KIRKEGAARD Kodah (GK) | X | ||||||||
| COACH | MCPAUL Josh | 0 | 0 | 4 | 0 | |||||
| MANAGER | STEFANOWICZ Brett | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Toowoomba 1 | 8 | 9 | SUEY Naten | Penalty Corner | 0 - 1 |
| Toowoomba 1 | 9 | 16 | MIDDLETON Trea | Field Goal | 0 - 2 |
| Maryborough | 11 | 3 | NISSEN Mitchell | Field Goal | 1 - 2 |
| Maryborough | 13 | 1 | SCHULZ Percy | Penalty Corner | 2 - 2 |
| Toowoomba 1 | 15 | 9 | SUEY Naten | Penalty Corner | 2 - 3 |
| Toowoomba 1 | 20 | 9 | SUEY Naten | Penalty Corner | 2 - 4 |
| Maryborough | 25 | 1 | SCHULZ Percy | Field Goal | 3 - 4 |
| Maryborough | 27 | 1 | SCHULZ Percy | Field Goal | 4 - 4 |
| Maryborough | 31 | 1 | SCHULZ Percy | Field Goal | 5 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Maryborough | 22 | 3 | NISSEN Mitchell | G | HERRINGTON Hunter (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MURPHY Charlie (AUS) |
| Umpire | HERRINGTON Hunter (AUS) |
| Reserve Umpire | |
| Scoring Judge | SEARLE Katharine (AUS) |
| Timing Judge | BARBELER Cara (AUS) |
| Technical Officer | JACKLYN Belinda (AUS) |
| Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 Boys Indoor SC - Div 1 | U14 Mens Indoor | 1 Nov 2025 18:00 | MARY v TWBA 1 (XO1) | Pitch 1 - Mackay | Official | 2 - 3 | Lineup |
| 2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 1 Nov 2024 18:10 | MARY v TWBA 1 (Pool B) | Court 1 - Court 1 | Official | 5 - 4 | Lineup |
Match Details
| Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
|---|---|
| Match # | 4 |
| Date/Time | 01-11-2024 18:10 |
| Title | Pool B |
| Venue |
Mackay Indoor Hockey - Court 1 |
| Weather at Pushback | Overcast Clouds 25C |
Match Awards
| Award | Player | Team |
|---|

