2024 U14 Boys Indoor SC - Division 1
Pool A
Brisbane 2
2 - 0
InProgress '
Townsville 1
First Half
Brisbane 2
Townsville 1
16'
Second Half
Brisbane 2
Townsville 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | ROGUSZ Harrison | 3 | 13 | |||||||
28 | POWER Michael | 5 | ||||||||
29 | HUNTER Owen | X | ||||||||
30 | FALK Patrick | X | ||||||||
31 | BRADLEY Angus | X | ||||||||
32 | CUTTS Rourke (C) | X | ||||||||
33 | BELL Xavier | 5 | ||||||||
34 | de JONG Wiebe | X | 14 | |||||||
92 | CHIU CHONG Ben (GK) | X | ||||||||
COACH | de JONG Lieuwke | 0 | 0 | 4 | 0 | |||||
MANAGER | BELL Adam |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | WADSWORTH Ashton (GK) | X | ||||||||
29 | AVOLIO Rico | X | ||||||||
31 | SHAW Tyeson | 5 | ||||||||
32 | SPERRING Harlan | 5 | ||||||||
38 | HARDING Kodi | 4 | ||||||||
40 | NEMETH Blake | X | ||||||||
44 | TISHER Zac | X | ||||||||
45 | BRADTKE Caleb | X | ||||||||
52 | SHARPE Benjamin (C) | X | ||||||||
55 | KYLE Cohen | 4 | ||||||||
COACH | PENDRIGH Rhylee | 0 | 0 | 5 | 0 | |||||
MANAGER | LAWLER Aileen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 2 | 13 | 27 | ROGUSZ Harrison | Field Goal | 1 - 0 |
Brisbane 2 | 14 | 34 | de JONG Wiebe | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | STURDY Braeden (AUS) |
Umpire | FRY Karen (AUS) |
Reserve Umpire | |
Scoring Judge | JACKLYN Belinda (AUS) |
Timing Judge | JANSEN VAN RENSBURG Mariza (AUS) |
Technical Officer | NOONAN Janice (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 1 Nov 2024 16:50 | BRIS 2 v TOWNS 1 (Pool A) | Court 1 | Second Half 30' | 2 - 0 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 2 |
Date/Time | 01-11-2024 16:50 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 27C |
Match Awards
Award | Player | Team |
---|