2024 U16 Girls SC - Division 1
Semi
Brisbane 2
1 - 1 (4 - 3 SO)
Official '
Toowoomba 1
1st Quarter
Brisbane 2
Toowoomba 1
15'
2nd Quarter
Brisbane 2
Toowoomba 1
30'
3rd Quarter
Brisbane 2
Toowoomba 1
45'
4th Quarter
Brisbane 2
Toowoomba 1
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brisbane 2 | 4 | ||||||||
Toowoomba 1 | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
12 | DREWS Chelsy | X | ||||||||
14 | ELPHINSTONE Grier | 5 | ||||||||
16 | INFANTI Vanessa | X | ||||||||
17 | JAGER Abby | X | ||||||||
20 | JANSEN VAN RENSBURG Eulain | 6 | 26 | |||||||
22 | SHANNON Lily-Mae | X | ||||||||
23 | SMITH Hannah | X | ||||||||
24 | WILLIAMS Holly | X | ||||||||
42 | BOAL Mackenzie | 5 | ||||||||
43 | MCPEAKE Tamara-Jane (C) | X | ||||||||
45 | DOYLE Monique | X | ||||||||
46 | WAUGH Gabrielle | X | ||||||||
53 | HARVEY Chai | X | ||||||||
85 | MCKEON Isobel (GK) | X | ||||||||
86 | TZIOLIS Marcelle (GK) | 16 | ||||||||
COACH | O'DONOHUE Kylie | 0 | 0 | 4 | 0 | |||||
MANAGER | BENNETT Lesley |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAMPBELL Ava | X | ||||||||
3 | JONES Addyson | 5 | ||||||||
4 | KIBBLE Amy | 5 | 42 | |||||||
9 | ROPER Kate | X | ||||||||
11 | ATTRILL Addison | 4 | ||||||||
12 | DIPROSE Taylor | |||||||||
13 | SUEY Stella | X | 45+ | |||||||
21 | BECKMANN Charlee | X | ||||||||
24 | GRIPSKE Kiana (C) | X | ||||||||
25 | CUSSONS Emmy | X | ||||||||
29 | PURCELL Holly | X | ||||||||
30 | ROBINSON Keira | X | ||||||||
31 | ROLLASON Alyssa (GK) | X | ||||||||
32 | SIEBUHR Erin | X | ||||||||
45 | DENNY Georgia | 9 | ||||||||
54 | ROBINSON Tahlia | X | ||||||||
COACH | MACREADY Rachel | 0 | 0 | 6 | 0 | |||||
MANAGER | KIBBLE Brooke |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 2 | 26 | 20 | JANSEN VAN RENSBURG Eulain | Field Goal | 1 - 0 |
Toowoomba 1 | 45+ | 13 | SUEY Stella | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Brisbane 2 | MCPEAKE Tamara-Jane | ROLLASON Alyssa | No Goal | 0 - 0 |
Toowoomba 1 | SIEBUHR Erin | TZIOLIS Marcelle | Goal | 0 - 1 |
Brisbane 2 | WILLIAMS Holly | ROLLASON Alyssa | No Goal | 0 - 1 |
Toowoomba 1 | SUEY Stella | TZIOLIS Marcelle | No Goal | 0 - 1 |
Brisbane 2 | HARVEY Chai | ROLLASON Alyssa | Goal | 1 - 1 |
Toowoomba 1 | CAMPBELL Ava | TZIOLIS Marcelle | No Goal | 1 - 1 |
Brisbane 2 | JANSEN VAN RENSBURG Eulain | ROLLASON Alyssa | Goal | 2 - 1 |
Toowoomba 1 | ROPER Kate | TZIOLIS Marcelle | No Goal | 2 - 1 |
Brisbane 2 | SMITH Hannah | ROLLASON Alyssa | No Goal | 2 - 1 |
Toowoomba 1 | ROBINSON Tahlia | TZIOLIS Marcelle | Goal | 2 - 2 |
Toowoomba 1 | SUEY Stella | TZIOLIS Marcelle | Goal | 2 - 3 |
Brisbane 2 | HARVEY Chai | ROLLASON Alyssa | Goal | 3 - 3 |
Toowoomba 1 | SIEBUHR Erin | TZIOLIS Marcelle | No Goal | 3 - 3 |
Brisbane 2 | JANSEN VAN RENSBURG Eulain | ROLLASON Alyssa | No Goal | 3 - 3 |
Toowoomba 1 | ROBINSON Tahlia | TZIOLIS Marcelle | No Goal | 3 - 3 |
Brisbane 2 | SMITH Hannah | ROLLASON Alyssa | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 1 | 42 | 4 | KIBBLE Amy | G | LITTLE Karen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PETERSEN Hayley (AUS) |
Umpire | LITTLE Karen (AUS) |
Reserve Umpire | BROWN Jamie (AUS) |
Scoring Judge | BURNS Kathy (AUS) |
Timing Judge | LAZARIDES Peta (AUS) |
Technical Officer | BUTLER Kristy (AUS) |
Tournament Director | HUNTER Linda (AUS) |
Head to Head Matches
U16 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U16 Girls SC - Division 1 | U16 Womens Outdoor | 22 Sep 2024 12:50 | BRIS 1 v BRIS 2 (Final) | Turf 1 | Official | 4 - 0 | Lineup |
2024 U16 Girls SC - Division 1 | U16 Womens Outdoor | 21 Sep 2024 15:30 | BRIS 2 v TWBA 1 (Semi) | Turf 1 | Official | 1 - 1 (4 - 3 SO) | Lineup |
2024 U16 Girls SC - Division 1 | U16 Womens Outdoor | 21 Sep 2024 10:10 | BRIS 2 v TWBA 1 (Pool C) | Grass 3 | Official | 3 - 0 | Lineup |
2024 U16 Girls SC - Division 1 | U16 Womens Outdoor | 20 Sep 2024 12:50 | BRIS 1 v TWBA 1 (Pool C) | Turf 1 | Official | 5 - 1 | Lineup |
2024 U16 Girls SC - Division 1 | U16 Womens Outdoor | 20 Sep 2024 08:50 | BRIS 3 v TWBA 1 (Pool B) | Grass 4 | Official | 0 - 1 | Lineup |
2024 U16 Girls SC - Division 1 | U16 Womens Outdoor | 19 Sep 2024 12:50 | BRIS 2 v BRIS 1 (Pool C, Pool A) | Grass 3 | Official | 0 - 0 | Lineup |
2024 U16 Girls SC - Division 3 | U16 Womens Outdoor | 19 Sep 2024 07:30 | BRIS 5 v TWBA 2 (Div 3) | Grass 2 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 U16 Girls SC - Division 1
U16 Womens Outdoor |
---|---|
Match # | 64 |
Date/Time | 21-09-2024 15:30 |
Title | Semi |
Venue |
Sunshine Coast Hockey Association - Turf 1 |
Weather at Pushback | Broken Clouds 23C |
Match Awards
Award | Player | Team |
---|