2024 U14 Boys SC - Division 2
Pool D
Mackay 2
0 - 2
Official '
Brisbane 3 
1st Quarter
Mackay 2
Brisbane 3
15'
2nd Quarter
Mackay 2
Brisbane 3
30'
3rd Quarter
Mackay 2
Brisbane 3
45'
4th Quarter
Mackay 2
Brisbane 3
60'
Mackay 2
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CLARENDON Xander | 7 | ||||||||
| 23 | BARBELER Cohen (C) | X | ||||||||
| 24 | DAVIES Jack | X | ||||||||
| 25 | EGGLETON Jack | |||||||||
| 26 | SEARLE Mitchell | X | ||||||||
| 28 | HOPE Blake | X | 18 | 35 | ||||||
| 29 | MCLEAN Will | X | ||||||||
| 31 | WISE Oliver | X | ||||||||
| 32 | JENNER Harrison | X | ||||||||
| 33 | GRANT Cooper | X | 40 | |||||||
| 34 | CULL Ari | X | ||||||||
| 35 | SPENCER Noah | X | ||||||||
| 96 | VOLL Lucas (GK) | X | ||||||||
| COACH | MCLEAN Robert | 0 | 0 | 2 | 0 | |||||
| MANAGER | SEARLE Katharine | |||||||||
Brisbane 3
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | WHITE Jasper | X | ||||||||
| 11 | FAHY Kruz | X | ||||||||
| 12 | WINCHESTER Oscar | X | ||||||||
| 14 | HENNING Sebastian (C) | X | ||||||||
| 15 | EVERIST Nate | X | 33 | |||||||
| 31 | RICHTER Samuel | X | 24 | |||||||
| 32 | KAIGHIN Brad | 5 | ||||||||
| 33 | BATEMAN Eric | X | 26 | |||||||
| 76 | PHILLIPS-BRADLEY Lachlan | X | ||||||||
| 86 | O'BRIEN Daniel | X | ||||||||
| 87 | HUNTER Owen | |||||||||
| 88 | NEOCLEOUS Callum | 5 | 42 | |||||||
| 90 | BOLGER William (GK) | 30+ | ||||||||
| 91 | HUTCHISON Louis (GK) | X | ||||||||
| 95 | BELL Xavier | X | ||||||||
| COACH | FOLPP Jesse | 0 | 0 | 5 | 0 | |||||
| MANAGER | CUTTS Aliesha | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Brisbane 3 | 24 | 31 | RICHTER Samuel | Penalty Corner | 0 - 1 |
| Brisbane 3 | 42 | 88 | NEOCLEOUS Callum | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Mackay 2 | 18 | 28 | HOPE Blake | G | MUSCH Zac (AUS) |
| Brisbane 3 | 26 | 33 | BATEMAN Eric | G | MUSCH Zac (AUS) |
| Brisbane 3 | 33 | 15 | EVERIST Nate | G | MUSCH Zac (AUS) |
| Mackay 2 | 35 | 28 | HOPE Blake | G | MUSCH Zac (AUS) |
| Mackay 2 | 40 | 33 | GRANT Cooper | G | MUSCH Zac (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BYRNE Campbell (AUS) |
| Umpire | MUSCH Zac (AUS) |
| Reserve Umpire | LANDSBERG Eli (AUS) |
| Scoring Judge | COX Ashley (AUS) |
| Timing Judge | |
| Technical Officer | NOONAN Janice (AUS) |
| Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 Boys Div 1 | U14 Mens Outdoor | 7 Jul 2026 15:30 | MACK v BRIS 2 (Pool D) | Turf 2 - Ipswich Hockey Association | Official | 2 - 2 | Lineup |
| 2026 U14 Boys Div 1 | U14 Mens Outdoor | 6 Jul 2026 14:10 | MACK v BRIS 1 (Pool A) | Turf 2 - Ipswich Hockey Association | Official | 0 - 10 | Lineup |
| 2025 U14 Boys SC - Div 1 | U14 Mens Outdoor | 8 Jul 2025 16:50 | MACK 1 v BRIS 1 (Pool C) | Pitch 1 - Turf 1 | Official | 0 - 9 | Lineup |
| 2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 6 Jul 2025 11:30 | BRIS 2 v BRIS 3 (Pool A) | Pitch 1 - Turf 1 | Official | 8 - 0 | Lineup |
| 2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 3 Jul 2024 12:50 | MACK 1 v BRIS 1 (Final) | Turf 1 - Toowoomba Hockey Association | Official | 1 - 1 (0 - 2 SO) | Lineup |
| 2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 3 Jul 2024 07:30 | MACK 2 v BRIS 3 (Pool D) | Grass 3 - Toowoomba Hockey Association | Official | 0 - 2 | Lineup |
| 2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 1 Jul 2024 08:00 | BRIS 2 v BRIS 1 (Pool A) | Grass 3 - Toowoomba Hockey Association | Official | 0 - 3 | Lineup |
| 2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 30 Jun 2024 12:50 | MACK 1 v BRIS 2 (Pool A) | Turf 2 - Toowoomba Hockey Association | Official | 7 - 1 | Lineup |
| 2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 30 Jun 2024 07:30 | MACK 1 v BRIS 1 (Pool C, Pool A) | Turf 1 - Toowoomba Hockey Association | Official | 0 - 3 | Lineup |
Match Details
| Competition | 2024 U14 Boys SC - Division 2
U14 Mens Outdoor |
|---|---|
| Match # | 76 |
| Date/Time | 03-07-2024 07:30 |
| Title | Pool D |
| Venue |
Toowoomba Hockey Association - Grass 3 |
| Weather at Pushback | Overcast Clouds 9C |
Match Awards
| Award | Player | Team |
|---|

