2024 U14 Boys SC - Division 1
Pool C
Mackay 1
2 - 0
Official '
Toowoomba 1 
1st Quarter
Mackay 1
Toowoomba 1
15'
2nd Quarter
Mackay 1
Toowoomba 1
30'
3rd Quarter
Mackay 1
Toowoomba 1
45'
4th Quarter
Mackay 1
Toowoomba 1
60'
Mackay 1
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAYFIELD Hudson | X | ||||||||
| 2 | ALEXANDER Nash | 9 | ||||||||
| 3 | MURPHY Harry | X | 13 | 60 | ||||||
| 4 | MCLEAN Thomas | 8 | ||||||||
| 5 | WALES Nate | X | ||||||||
| 6 | CANT Cruz | X | ||||||||
| 7 | DAVIES Matthew | X | ||||||||
| 8 | MCLEAN Sam | X | ||||||||
| 9 | BARBELER Izsak | X | ||||||||
| 10 | WALPOLE Toby | X | ||||||||
| 11 | HOPE Mitchell (C) | X | ||||||||
| 12 | QUARTLY Isaac | X | ||||||||
| 13 | PAGANONI Nash | 7 | ||||||||
| 97 | PEEVER Aaron (GK) | X | ||||||||
| COACH | MAYFIELD Daniel | 0 | 0 | 11 | 0 | |||||
| MANAGER | RIGGS Catherine | |||||||||
Toowoomba 1
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CORNISH Liam | 5 | ||||||||
| 6 | JACKSON Maddox | X | ||||||||
| 7 | LOBWEIN Isaac | X | ||||||||
| 8 | MCCURLEY AULT Eli | 5 | ||||||||
| 10 | SUEY Naten | X | 56 | |||||||
| 16 | MIDDLETON Trea | X | ||||||||
| 21 | BROSNAN Joseph | 8 | ||||||||
| 22 | DEAN Lucas | X | ||||||||
| 24 | BREEZE Harley | X | ||||||||
| 37 | ROBERTSON Kallan | X | ||||||||
| 38 | SPIES Noah | X | ||||||||
| 39 | STEFANOWICZ Quinn (C) | X | ||||||||
| 40 | SUEY Charles | X | ||||||||
| 45 | MUSCH Logan (GK) | X | ||||||||
| 48 | SCHULTZ Oscar | 6 | ||||||||
| COACH | CORNISH Russell | 0 | 0 | 6 | 0 | |||||
| MANAGER | STEFANOWICZ Brett | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Mackay 1 | 13 | 3 | MURPHY Harry | Penalty Corner | 1 - 0 |
| Mackay 1 | 60 | 3 | MURPHY Harry | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Toowoomba 1 | 56 | 10 | SUEY Naten | G | ROGERS Hudson (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ROGERS Hudson (AUS) |
| Umpire | CRANE William (AUS) |
| Reserve Umpire | BYRNE Campbell (AUS) |
| Scoring Judge | MAHONY Phoenix (AUS) |
| Timing Judge | GARLAND Kylie (AUS) |
| Technical Officer | BELANYI Angela (AUS) |
| Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 Boys SC - Div 1 | U14 Mens Outdoor | 8 Jul 2025 11:30 | MACK 1 v TWBA 1 (Pool C) | Pitch 1 - Turf 1 | Official | 0 - 4 | Lineup |
| 2025 U14 Boys SC - Div 2 | U14 Mens Outdoor | 7 Jul 2025 12:50 | MACK 2 v TWBA 2 (Pool B) | Pitch 2 - Turf 2 | Official | 0 - 6 | Lineup |
| 2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 2 Jul 2024 07:30 | MACK 1 v TWBA 1 (Pool C) | Turf 1 - Toowoomba Hockey Association | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2024 U14 Boys SC - Division 1
U14 Mens Outdoor |
|---|---|
| Match # | 51 |
| Date/Time | 02-07-2024 07:30 |
| Title | Pool C |
| Venue |
Toowoomba Hockey Association - Turf 1 |
| Weather at Pushback | Light Rain 10C |
Match Awards
| Award | Player | Team |
|---|

