2024 U14 Girls SC - Division 2
Pool C, Pool B
Townsville
1 - 1
Official '
Rockhampton ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
Townsville
Rockhampton
15'
2nd Quarter
Townsville
Rockhampton
30'
3rd Quarter
Townsville
Rockhampton
45'
4th Quarter
Townsville
Rockhampton
60'
Townsville
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BURTON Isabel | 7 | ||||||||
2 | DIXON Annie (C) | X | 50 | |||||||
3 | BARTLETT Kayla | X | 44 | |||||||
4 | DOLL Ruby | X | ||||||||
5 | BELGROVE Lacey | X | ||||||||
6 | CRUICKSHANK Emily | X | ||||||||
7 | HUGHES Zahara | X | ||||||||
8 | PHILIP Destinee | X | ||||||||
9 | KELLY Harlow | 6 | ||||||||
10 | SEWELL Bronte | X | ||||||||
12 | LLOYD-JONES Grace | X | ||||||||
15 | WEST Harper | X | ||||||||
16 | WHELAN Lucy | DNP | ||||||||
19 | BLENHEIM Evie (GK) | X | ||||||||
88 | STONE Addysysn (GK) | DNP | ||||||||
COACH | CRUICKSHANK Mark | 0 | 0 | 13 | 0 | |||||
MANAGER | JAMES Curtis |
Rockhampton
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUTLER Amelie | X | ||||||||
4 | REIBEL Logan | X | ||||||||
11 | HUTCHINS Abby | X | 25 | |||||||
12 | CATON Aria | X | ||||||||
13 | HARMSWORTH Indy | X | ||||||||
14 | OLIVE Breanna (GK) | X | ||||||||
15 | BILLS Jayde | X | ||||||||
16 | MULLER Maggie | 12 | ||||||||
18 | ROTHERY Charlotte (C) | X | ||||||||
21 | CAFE Stephanie | X | ||||||||
22 | BECK Jasmine | X | ||||||||
36 | HARMSWORTH Sienna | X | ||||||||
61 | CATON Sienna | 10 | ||||||||
62 | MORRISON Alexis | 9 | ||||||||
COACH | HARMSWORTH Aaron | 0 | 0 | 3 | 0 | |||||
MANAGER | HUTCHINS Leanne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rockhampton | 25 | 11 | HUTCHINS Abby | Field Goal | 0 - 1 |
Townsville | 50 | 2 | DIXON Annie | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Townsville | 44 | 3 | BARTLETT Kayla | G | PADDISON Maya (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PADDISON Maya (AUS) |
Umpire | WILKINSON Harley (AUS) |
Reserve Umpire | THOMSON Ebony (AUS) |
Scoring Judge | DALEY Mardi (AUS) |
Timing Judge | JONES Kylie (AUS) |
Technical Officer | BUTTA Margaret (AUS) |
Tournament Director | RUDOLPH Joseph (AUS) |
Head to Head Matches
U14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Girls SC - Division 2 | U14 Womens Outdoor | 29 Jun 2024 11:10 | TOWNS v ROCK (Final) | Turf 1 | Official | 6 - 2 | Lineup |
2024 U14 Girls SC - Division 2 | U14 Womens Outdoor | 27 Jun 2024 13:20 | TOWNS v ROCK (Pool C, Pool B) | Turf 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2024 U14 Girls SC - Division 2
U14 Womens Outdoor |
---|---|
Match # | 43 |
Date/Time | 27-06-2024 13:20 |
Title | Pool C, Pool B |
Venue |
Ipswich Hockey Association - Turf 1 |
Weather at Pushback | Scattered Clouds 24C |
Match Awards
Award | Player | Team |
---|