2024 Women's Masters SC - Div 1
Pos 7/8
Toowoomba 1
3 - 1
Official
Bundaberg 1 
1st Quarter
Toowoomba 1
Bundaberg 1
15'
2nd Quarter
Toowoomba 1
Bundaberg 1
30'
3rd Quarter
Toowoomba 1
Bundaberg 1
45'
4th Quarter
Toowoomba 1
Bundaberg 1
60'
Toowoomba 1
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BIDGOOD Renee | X | ||||||||
4 | CARLSON Melinda | 29 | ||||||||
5 | MCCURLEY AULT Erin | X | ||||||||
7 | MACREADY Rachel (C) | X | 24 27 | |||||||
8 | SKUSE Kristi (GK) | |||||||||
9 | ROSS Amanda | X | 20 | |||||||
10 | MAHONY Lauren | X | ||||||||
11 | TOLPUTT Kirsty | X | 9 | |||||||
13 | DAVEY Kelly | 7 | 8 | |||||||
14 | THOMPSON Alex | X | ||||||||
21 | CAMPBELL Allison | |||||||||
22 | FIEDLER Kristie (GK) | X | ||||||||
31 | PHILLIPS Heidi | X | ||||||||
41 | COLLINGWOOD Fiona | 16 | ||||||||
54 | PAGE Tracey | X | ||||||||
56 | ROBINSON Latitia | X | ||||||||
COACH | MACREADY Phil | 0 | 0 | 5 | 0 | |||||
MANAGER | BOOL Carolyn |
Bundaberg 1
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD Deborah (GK) | X | ||||||||
4 | ASNICAR Angela | X | 30 | |||||||
5 | VAN DER WALT Lume | X | ||||||||
8 | DUNN Alexandra | X | ||||||||
10 | PAULSEN Naomi | X | ||||||||
13 | DURRANT Alana | X | ||||||||
14 | MCMANUS Hayley | 8 | ||||||||
15 | ELLIOTT Minka (C) | X | ||||||||
21 | GRANT Christine | X | ||||||||
25 | LARSEN Latoya | X | ||||||||
27 | MCCULLA Tahlia | X | 5 | |||||||
29 | LANE Amy | X | ||||||||
30 | GREENWOOD Erin | 7 | ||||||||
COACH | SCHERER Amanda | 0 | 0 | 2 | 0 | |||||
MANAGER | MCLAREN Leah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 1 | 8 | 13 | DAVEY Kelly | Field Goal | 1 - 0 |
Toowoomba 1 | 20 | 9 | ROSS Amanda | Penalty Corner | 2 - 0 |
Toowoomba 1 | 27 | 7 | MACREADY Rachel | Penalty Corner | 3 - 0 |
Bundaberg 1 | 30 | 4 | ASNICAR Angela | Penalty Corner | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bundaberg 1 | 5 | 27 | MCCULLA Tahlia | G | COTTEN Natasha (AUS) |
Toowoomba 1 | 9 | 11 | TOLPUTT Kirsty | G | BROWN Jamie (AUS) |
Toowoomba 1 | 24 | 7 | MACREADY Rachel | G | COTTEN Natasha (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Jamie (AUS) |
Umpire | COTTEN Natasha (AUS) |
Reserve Umpire | MCKEON Ashleigh (AUS) |
Scoring Judge | EVES Joanne (AUS) |
Timing Judge | FREDERIKSEN Mary (AUS) |
Technical Officer | PRITCHARD Stephanie (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 1 | Masters Womens Outdoor | 21 Apr 2024 10:20 | TWBA 1 v BUND 1 (Pos 7/8) | Turf | Official | 3 - 1 | |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 20 Apr 2024 08:15 | TWBA 4 v BUND 3 (Pool A) | Grass 4 | Official | 0 - 4 | |
2023 HQ Women's Masters State Championships - Div 5 | Masters Womens Outdoor | 11 Jun 2023 08:15 | TWBA 3 v BUND 2 (Final) | Turf 1 | Official | 2 - 0 | |
2023 HQ Women's Masters State Championships - Div 1 | Masters Womens Outdoor | 9 Jun 2023 18:00 | TWBA 1 v BUND 1 (Pool B) | Turf 1 | Official | 3 - 4 | |
2023 HQ Women's Masters State Championships - Div 5 | Masters Womens Outdoor | 9 Jun 2023 09:30 | TWBA 3 v BUND 2 (Pool A) | Grass 6 | Official | 2 - 2 | |
2022 Women's Masters State Championships Division 5 | Masters Womens Outdoor | 11 Jun 2022 14:45 | TWBA 3 v BUND2 (X-over) | Grass 4 | Official | 2 - 2 (3 - 2 SO) | |
2021 Women's Masters State Championship Div 6 | Masters Womens Outdoor | 13 Jun 2021 12:15 | TMBA3 v TMBA4 (Div 6) | Turf 1 | Official | 3 - 0 | |
2021 Women's Masters State Championship Div 6 | Masters Womens Outdoor | 12 Jun 2021 14:30 | TMBA3 v BUNDA2 (Div 6) | Turf 1 | Official | 1 - 1 | |
2021 Women's Masters State Championship Div 6 | Masters Womens Outdoor | 11 Jun 2021 08:15 | TMBA4 v BUNDA2 (Div 6) | Turf 1 | Official | 0 - 1 |
Match Details
Competition | 2024 Women's Masters SC - Div 1
Masters Womens Outdoor |
---|---|
Match # | 111 |
Date/Time | 21-04-2024 10:20 |
Title | Pos 7/8 |
Venue |
Maryborough Hockey Association - Turf |
Match Awards
Award | Player | Team |
---|