2023 HQ Women's Masters State Championships - Div 2
Pool A
Brisbane 2
2 - 0
Official '
Sunshine Coast 2
1st Quarter
Brisbane 2
Sunshine Coast 2
15'
2nd Quarter
Brisbane 2
Sunshine Coast 2
30'
3rd Quarter
Brisbane 2
Sunshine Coast 2
45'
4th Quarter
Brisbane 2
Sunshine Coast 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CARLING Lisa | X | ||||||||
2 | GRAY Amanda | X | ||||||||
4 | STOKES Rachael | 5 | ||||||||
5 | MCINTOSH Carol | 6 | ||||||||
7 | PFINGST Catherine | X | ||||||||
10 | TOWNSLEY Sheridan | X | ||||||||
13 | NACSA Monique | X | ||||||||
14 | SCOUGALL Ashlee | X | ||||||||
19 | DUNLOP Katie | X | ||||||||
20 | SCOTT Linda | X | ||||||||
26 | CROOKS Kathryn | 6 | 56 58 | |||||||
53 | WILSON Annette (C) | X | ||||||||
90 | KILL Erin | X | ||||||||
92 | BURTON Diana (GK) | X | ||||||||
COACH | NITARSKI Pam | 0 | 0 | 3 | 0 | |||||
MANAGER | REID Sue |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CARCARY Janna | X | ||||||||
6 | COLUMBINE Jodie | X | ||||||||
8 | THOMSON Michelle | X | ||||||||
15 | SIHOTA Rachel | X | 40 | |||||||
21 | BARNES Dana | 8 | ||||||||
22 | KLEINSCHMIDT Carmel (C) | X | 60 | |||||||
23 | LEIGHTON Tobie | 7 | ||||||||
24 | PACE Natalie | 7 | ||||||||
27 | THOMPSON Kylie | 8 | ||||||||
28 | WEBBER Tara-Jayne | X | ||||||||
32 | BOLTON Natalie | X | ||||||||
33 | lewers Samantha | X | ||||||||
62 | JOHNSTON Kirralee | X | ||||||||
63 | RAMKE Belinda | X | ||||||||
66 | WENZEL Amanda (GK) | X | ||||||||
COACH | BROWN Michael | 0 | 0 | 2 | 0 | |||||
MANAGER | TREEBY Rachelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 2 | 56 | 26 | CROOKS Kathryn | Field Goal | 1 - 0 |
Brisbane 2 | 58 | 26 | CROOKS Kathryn | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Sunshine Coast 2 | 40 | 15 | SIHOTA Rachel | G | MOGG Phoebe (AUS) |
Sunshine Coast 2 | 60 | 22 | KLEINSCHMIDT Carmel | Y (5') | MOGG Phoebe (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MCPEAKE Kiana (AUS) |
Umpire | MOGG Phoebe (AUS) |
Reserve Umpire | JONES Anne (AUS) |
Scoring Judge | WHITLOCK Bronte (AUS) |
Timing Judge | EVES Joanne (AUS) |
Technical Officer | PROSSER Katrina (AUS) |
Tournament Director | BROWN Brent (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 21 Apr 2024 10:45 | BRIS 3 v SUN 2 (Pos 5/6) | Grass 3 |
Official
Cancelled |
0 - 0 | Lineup |
2024 Women's Masters SC - Div 1 | Masters Womens Outdoor | 20 Apr 2024 20:45 | BRIS 1 v SUN 1 (Semi) | Turf |
Official
Cancelled |
0 - 0 | Lineup |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 20 Apr 2024 19:30 | BRIS 8 v SUN 4 (Pool B) | Grass 6 |
Official
Cancelled |
0 - 0 | Lineup |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 20 Apr 2024 14:30 | BRIS 7 v SUN 4 (Pool B) | Grass 4 | Official | 0 - 2 | Lineup |
2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 19 Apr 2024 17:30 | BRIS 2 v SUN 2 (Pool B) | Grass 5 | Official | 0 - 0 | Lineup |
2024 Women's Masters SC - Div 4 | Masters Womens Outdoor | 19 Apr 2024 09:30 | BRIS 5 v SUN 3 (Pool B) | Grass 2 | Official | 1 - 1 | Lineup |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 8 v BRIS 7 (Pool B) | Grass 2 | Official | 0 - 1 | Lineup |
2023 HQ Women's Masters State Championships - Div 1 | Masters Womens Outdoor | 11 Jun 2023 13:15 | BRIS 1 v SUN 1 (Final) | Turf 1 | Official | 2 - 1 | Lineup |
2023 HQ Women's Masters State Championships - Div 4 | Masters Womens Outdoor | 10 Jun 2023 13:15 | BRIS 5 v SUN 3 (Semi) | Grass 4 | Official | 0 - 1 | Lineup |
2023 HQ Women's Masters State Championships - Div 2 | Masters Womens Outdoor | 10 Jun 2023 13:15 | BRIS 2 v SUN 2 (Pool A) | Turf 2 | Official | 2 - 0 | Lineup |
2023 HQ Women's Masters State Championships - Div 6 | Masters Womens Outdoor | 10 Jun 2023 08:15 | BRIS 7 v SUN 4 (Pool B) | Grass 5 | Official | 0 - 1 | Lineup |
2022 Women's Masters State Championships Division 1 | Masters Womens Outdoor | 12 Jun 2022 13:30 | BRIS1 v SUN 1 (Final) | Turf 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
2022 Women's Masters State Championships Division 3 | Masters Womens Outdoor | 12 Jun 2022 11:00 | BRIS3 v SUN2 (Final) | Turf 1 | Official | 0 - 2 | Lineup |
2022 Women's Masters State Championships Division 3 | Masters Womens Outdoor | 11 Jun 2022 08:30 | BRIS3 v SUN2 (Pool A) | Turf 1 | Official | 0 - 2 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 13 Jun 2021 09:45 | BRIS4 v SUN2 (Pos 5/6) | Grass 1 | Official | 0 - 2 | Lineup |
2021 Women's Masters State Championship Div 5 | Masters Womens Outdoor | 12 Jun 2021 13:15 | BRIS6 v SUN3 (x-over) | Turf 1 | Official | 0 - 4 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 11 Jun 2021 10:45 | BRIS4 v BRIS3 (Pool B) | Turf 1 | Official | 0 - 0 | Lineup |
2021 Women's Masters State Championship Div 5 | Masters Womens Outdoor | 11 Jun 2021 09:30 | BRIS5 v SUN3 (Pool A) | Turf 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2023 HQ Women's Masters State Championships - Div 2
Masters Womens Outdoor |
---|---|
Match # | 79 |
Date/Time | 10-06-2023 13:15 |
Title | Pool A |
Venue |
Toowoomba Hockey Association - Turf 2 |
Weather at Pushback | Clear Sky 17C |
Match Awards
Award | Player | Team |
---|