2022 Super Sixes Mens Indoor State Championships
Pool B
Sunshine Coast
3 - 5
Official '
Toowoomba 
1st Quarter
Sunshine Coast
Toowoomba
10'
2nd Quarter
Sunshine Coast
Toowoomba
20'
3rd Quarter
Sunshine Coast
Toowoomba
30'
4th Quarter
Sunshine Coast
Toowoomba
40'
Sunshine Coast
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MYERS Melvyn | 6 | ||||||||
| 5 | TOLSON Jay | 6 | ||||||||
| 6 | SCHENK Harley | X | ||||||||
| 7 | SAMUELS Jack | 5 | ||||||||
| 8 | RAINES Joshua | X | 30 | |||||||
| 9 | MACPHERSON D'Artagnon | X | 37 | |||||||
| 10 | HAMILL Edwin (C) | X | ||||||||
| 11 | HALE Corey | X | 24 | |||||||
| 15 | TIEDE Sven (GK) | X | ||||||||
| 16 | SCHENK Kristen (GK) | 21 | ||||||||
| COACH | SMITH Tyrelle-Jarid | 0 | 0 | 4 | 0 | |||||
| MANAGER | HAMILL Ed | |||||||||
Toowoomba
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CRONK Alex | X | 33 | |||||||
| 6 | DORGE Hayden | 4 | ||||||||
| 16 | MOGG Jay | X | ||||||||
| 21 | READY Dylan (GK) | X | ||||||||
| 29 | MATHERSON Liam | X | ||||||||
| 30 | HAWTHORNE Matt | 3 | ||||||||
| 32 | PEMBER Dylan (C) | X | 2 10 | 14 19 | ||||||
| 33 | LOGAN Michael | X | ||||||||
| 34 | CRONK Henry | 5 | ||||||||
| 37 | MATHERSON Zachary | 4 | ||||||||
| COACH | PEMBER Greg | 0 | 0 | 4 | 0 | |||||
| MANAGER | MATHERSON Paul | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Toowoomba | 2 | 32 | PEMBER Dylan | Penalty Corner | 0 - 1 |
| Toowoomba | 10 | 32 | PEMBER Dylan | Field Goal | 0 - 2 |
| Toowoomba | 14 | 32 | PEMBER Dylan | Field Goal | 0 - 3 |
| Toowoomba | 19 | 32 | PEMBER Dylan | Field Goal | 0 - 4 |
| Sunshine Coast | 24 | 11 | HALE Corey | Penalty Corner | 1 - 4 |
| Sunshine Coast | 30 | 8 | RAINES Joshua | Penalty Corner | 2 - 4 |
| Toowoomba | 33 | 5 | CRONK Alex | Field Goal | 2 - 5 |
| Sunshine Coast | 37 | 9 | MACPHERSON D'Artagnon | Field Goal | 3 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BARRY Adam (AUS) |
| Umpire | CHAPPELL Stephen (AUS) |
| Reserve Umpire | HALL Lachlan (AUS) |
| Scoring Judge | CHAMBERS Andrew (AUS) |
| Timing Judge | CHAPPELL Janell (AUS) |
| Technical Officer | CRIPPS Narelle (AUS) |
| Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Open Men Indoor SC - Div 2 | Senior Mens Indoor | 5 Oct 2025 15:45 | TWBA 1 v TWBA 2 (Div 2) | Court 1 - Toowoomba Grammar School | Official | 4 - 2 | Lineup |
| 2025 Open Men Indoor SC - Div 2 | Senior Mens Indoor | 5 Oct 2025 09:20 | SUN v TWBA 2 (Div 2) | Court 1 - Toowoomba Grammar School | Official | 7 - 2 | Lineup |
| 2025 Open Men Indoor SC - Div 2 | Senior Mens Indoor | 4 Oct 2025 07:30 | SUN v TWBA 1 (Div 2) | Court 1 - Toowoomba Grammar School | Official | 6 - 0 | Lineup |
| 2024 Open Men Indoor SC | Senior Mens Indoor | 28 Sep 2024 15:20 | SUN v TWBA (Pool F) | Pitch 1 | Official | 2 - 5 | Lineup |
| 2023 HQ Super Sixes Men Indoor State Championships | Senior Mens Indoor | 11 Nov 2023 08:55 | SUN v TWBA (Pool A) | Court 1 - Maryborough Indoor Centre | Official | 2 - 6 | Lineup |
| 2022 Super Sixes Mens Indoor State Championships | Senior Mens Indoor | 26 Nov 2022 13:00 | SUN v TWBA (Pool B) | Pitch 1 - Pitch 1 | Official | 3 - 5 | Lineup |
| 2021 Super 6s Men's Indoor State Championships - Division 1 | Senior Mens Indoor | 14 Nov 2021 09:00 | SUN v TWBA (Div 1) | Pitch 1 - Kedron State School | Official | 3 - 5 | Lineup |
| 2019 Men's Super 6's Indoor State Championship | Senior Mens Indoor | 27 Oct 2019 13:00 | SUN COAST v TOOWOOMBA (Position 7/8) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
| Competition | 2022 Super Sixes Mens Indoor State Championships
Senior Mens Indoor |
|---|---|
| Match # | 13 |
| Date/Time | 26-11-2022 13:00 |
| Title | Pool B |
| Venue |
Kedron State High School - Pitch 1 |
| Weather at Pushback | Clear Sky 33C |
Match Awards
| Award | Player | Team |
|---|

