2022 U13 Boys Indoor State Championships Division 1
Pool A
Brisbane 2
7 - 2
Official '
Townsville 1
First Half
Brisbane 2
Townsville 1
16'
Second Half
Brisbane 2
Townsville 1
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | KROSS Lewis (GK) | |||||||||
23 | ROGUSZ Harrison | 2 | 15 | 17 | ||||||
24 | FALK Harrison | X | ||||||||
26 | LITTLE-KIDNER Mitchell (C) | X | 19 | |||||||
27 | NEUBECKER James | X | ||||||||
29 | BRADLEY Angus | 2 | ||||||||
37 | JANSEN VAN RENSBURG Esto | X | 26 | |||||||
39 | de JONG Wiebe | 2 | 10 | 19 | ||||||
40 | Thomas Logan | X | 3 | |||||||
92 | CHIU CHONG Ben (GK) | X | ||||||||
COACH | de JONG Lieuwke | 0 | 0 | 7 | 0 | |||||
MANAGER | JANSEN VAN RENSBURG Mariza |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | ROGERS Cameron (GK) | X | ||||||||
20 | DOLL Timothy (C) | X | 30 | |||||||
30 | MARTIN Zachary | X | 5 | |||||||
32 | CHALK Zac | X | ||||||||
33 | WESTON Joshua | X | ||||||||
34 | MATTHEWS Samuel | 4 | ||||||||
35 | ENGLISH Jack | 4 | ||||||||
36 | SPERRING Austin | X | ||||||||
COACH | SPERRING Aaron | 0 | 0 | 4 | 0 | |||||
MANAGER | ENGLISH Michael |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 2 | 3 | 40 | Thomas Logan | Field Goal | 1 - 0 |
Townsville 1 | 5 | 30 | MARTIN Zachary | Field Goal | 1 - 1 |
Brisbane 2 | 10 | 39 | de JONG Wiebe | Penalty Corner | 2 - 1 |
Brisbane 2 | 15 | 23 | ROGUSZ Harrison | Field Goal | 3 - 1 |
Brisbane 2 | 17 | 23 | ROGUSZ Harrison | Field Goal | 4 - 1 |
Brisbane 2 | 19 | 39 | de JONG Wiebe | Penalty Corner | 5 - 1 |
Brisbane 2 | 19 | 26 | LITTLE-KIDNER Mitchell | Penalty Corner | 6 - 1 |
Brisbane 2 | 26 | 37 | JANSEN VAN RENSBURG Esto | Field Goal | 7 - 1 |
Townsville 1 | 30 | 20 | DOLL Timothy | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | STEINDL Flynn (AUS) |
Umpire | ZIMMERLE Claire (AUS) |
Reserve Umpire | CABOT Fletcher (AUS) |
Scoring Judge | STURDY Natasha (AUS) |
Timing Judge | THOMAS Peter (AUS) |
Technical Officer | WATTS David (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
U13 Mens Indoor
Match Details
Competition | 2022 U13 Boys Indoor State Championships Division 1
U13 Mens Indoor |
---|---|
Match # | 18 |
Date/Time | 19-11-2022 14:40 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Few Clouds 30C |
Match Awards
Award | Player | Team |
---|