2022 U15 Girls State Championships - Division 2
Round Robin
Bundaberg
0 - 2
Official '
Rockhampton
1st Quarter
Bundaberg
Rockhampton
15'
2nd Quarter
Bundaberg
Rockhampton
30'
3rd Quarter
Bundaberg
Rockhampton
45'
4th Quarter
Bundaberg
Rockhampton
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STEHBENS Bridie | X | ||||||||
2 | FIDOCK Indiannah | X | ||||||||
3 | CASTELLI Sophie | X | ||||||||
4 | MCCAIG Ava | X | 52 | |||||||
5 | RAYNER River-Lee | X | ||||||||
6 | TASKE Hannah | 16 | 16 | |||||||
7 | MCMAHON Kirra | 11 | ||||||||
8 | PHILLIPS Jaslyn | X | ||||||||
9 | AITKENHEAD Gabrielle | 11 | ||||||||
10 | STEHBENS Bridget (C) | X | ||||||||
11 | LAWRENCE Indah | X | ||||||||
12 | SMITH Ruby | 11 | ||||||||
13 | ELLIOTT Madeleine | X | ||||||||
15 | KENDALL Emma | X | ||||||||
32 | PETTS Emilie (GK) | X | ||||||||
COACH | GREINER Jacqueline | 0 | 0 | 11 | 0 | |||||
MANAGER | STEHBENS Malanie |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
15 | HARMSWORTH Jade (GK) | X | ||||||||
18 | HARMSWORTH Katie | X | ||||||||
21 | HOWELL Izzabelle | X | ||||||||
22 | RICHARDSON Makayla | X | ||||||||
29 | RICHTER Tayla | X | ||||||||
36 | LAUGA Neisha | |||||||||
50 | VIDLER Charlie | X | 26 | |||||||
61 | HINDLE Daisy | 5 | ||||||||
65 | BARSBY Samantha | X | ||||||||
69 | BILLS Mikayla | X | ||||||||
71 | HEINEMANN Dusty-lee | X | ||||||||
76 | DAVEY Laura | X | ||||||||
92 | WOODS Amy (C) | X | 51 | |||||||
COACH | WOODS Christine | 0 | 0 | 4 | 0 | |||||
MANAGER | PAGANONI Anita |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rockhampton | 26 | 50 | VIDLER Charlie | Field Goal | 0 - 1 |
Rockhampton | 51 | 92 | WOODS Amy | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bundaberg | 16 | 6 | TASKE Hannah | G | FOSTER-MCGINN Ashley (AUS) |
Bundaberg | 52 | 4 | MCCAIG Ava | G | ARRI Lauren (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ARRI Lauren (AUS) |
Umpire | FOSTER-MCGINN Ashley (AUS) |
Reserve Umpire | NEWMAN Paul (AUS) |
Scoring Judge | TIPPET Kristy (AUS) |
Timing Judge | ZIMMERLE Nikki (AUS) |
Technical Officer | DALEY Mardi (AUS) |
Tournament Director | HAYES Sandy (AUS) |
Head to Head Matches
U15 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 U15 Girls State Championships - Division 2 | U15 Womens Outdoor | 20 Sep 2022 10:15 | BUND v ROCK (Round Robin) | Grass 8 | Official | 0 - 2 | Lineup |
2021 Under 15 Girls State Championships - Division 2 | U15 Womens Outdoor | 21 Sep 2021 07:00 | BUND v ROCK (Div 2) | Turf 1 | Official | 0 - 6 | Lineup |
Match Details
Competition | 2022 U15 Girls State Championships - Division 2
U15 Womens Outdoor |
---|---|
Match # | 63 |
Date/Time | 20-09-2022 10:15 |
Title | Round Robin |
Venue |
Maryborough Hockey Association - Grass 8 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|