2022 U15 Boys State Championships - Division 1
Semi
Toowoomba 1
1 - 0
Official '
Brisbane 2
1st Quarter
Toowoomba 1
Brisbane 2
15'
2nd Quarter
Toowoomba 1
Brisbane 2
30'
3rd Quarter
Toowoomba 1
Brisbane 2
45'
4th Quarter
Toowoomba 1
Brisbane 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GASCOYNE Riley | 4 | ||||||||
4 | HILL Kai | X | ||||||||
5 | JENSEN Charlie | X | ||||||||
7 | TUMMON Cooper | X | ||||||||
8 | JENSEN Will | X | ||||||||
9 | ZIVIANI Lachlan (GK) | X | ||||||||
10 | MACREADY Hayden | 6 | ||||||||
15 | SCHULTZ Bradley | X | ||||||||
17 | HESS Brock | X | ||||||||
19 | KINNIBURGH Charlie | 6 | ||||||||
22 | BELANYI Kieran | X | ||||||||
25 | MADDISON Alexander | X | ||||||||
38 | SIEBUHR Luke (C) | X | 51 | |||||||
39 | SMIDDY Jackson | X | ||||||||
COACH | SIEBUHR Matt | 0 | 0 | 8 | 0 | |||||
MANAGER | ZIVIANI Emma |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PRATT Isaac (C) | X | ||||||||
15 | LUDWIG Lachlan | X | ||||||||
16 | HOLMES Patrick | 6 | ||||||||
28 | SCHOLES Hayden (GK) | 31 | ||||||||
29 | BRADLEY Lachlan | X | ||||||||
30 | HARRIS Rhys | X | ||||||||
31 | RENDALL Jack | X | ||||||||
32 | RILEY Beau | X | ||||||||
33 | WARD Ethan | 6 | ||||||||
34 | JOHNSON Jack | X | ||||||||
37 | SMITH Benjamin | X | ||||||||
49 | THOMAS Riley | X | ||||||||
50 | DOMINKO Jet | X | ||||||||
51 | FERNS Benjamin | 4 | ||||||||
66 | NIXON Riley (GK) | X | ||||||||
COACH | HOUGH Alexander | 0 | 0 | 0 | 0 | |||||
MANAGER | STRICKLAND Charles |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 1 | 51 | 38 | SIEBUHR Luke | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PROFKE Riley (AUS) |
Umpire | WILLIAMS Connor (AUS) |
Reserve Umpire | NEUBECKER Will (AUS) |
Scoring Judge | BUTTA Margaret (AUS) |
Timing Judge | TURNER Sharon (AUS) |
Technical Officer | WATTS Michelle (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
U15 Mens Outdoor
Match Details
Competition | 2022 U15 Boys State Championships - Division 1
U15 Mens Outdoor |
---|---|
Match # | 64 |
Date/Time | 20-09-2022 18:45 |
Title | Semi |
Venue |
Mackay Hockey Association - Turf |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|