2022 U15 Boys State Championships - Division 1
X-over
Rockhampton
1 - 0
Official '
Mackay
1st Quarter
Rockhampton
Mackay
15'
2nd Quarter
Rockhampton
Mackay
30'
3rd Quarter
Rockhampton
Mackay
45'
4th Quarter
Rockhampton
Mackay
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MERRIMAN-MCKAY Darcy (GK) | X | ||||||||
9 | WINTER Josh | 12 | ||||||||
11 | REIBEL Brayden | X | ||||||||
15 | PRINSLOO Tristan | X | 27 | |||||||
22 | MCDONALD Jackson | 9 | ||||||||
23 | SMITH Nate | X | ||||||||
36 | CRANE William | X | ||||||||
48 | CLARK Nicholas | X | ||||||||
50 | FOX Will | 8 | ||||||||
52 | BROOKMAN Ryan (C) | X | ||||||||
55 | PIDGEON Jordan | X | ||||||||
60 | BUTLER Jake | 8 | ||||||||
71 | TOON Alex | X | ||||||||
79 | ROSSOW Darius | X | ||||||||
80 | WHITE Tynan | X | ||||||||
COACH | BRIGHTON Luke | 0 | 0 | 6 | 0 | |||||
MANAGER | ROSSOW Lisa |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MURPHY Charlie (C) | X | 60 | |||||||
2 | EGGLETON Ben (GK) | X | ||||||||
3 | STURDY Braeden | X | ||||||||
4 | CLARENDON Flynn | X | ||||||||
5 | MORRIS Billy | X | ||||||||
6 | PARRISH Samuel | 11 | ||||||||
8 | MORGAN Brody | 9 | ||||||||
9 | STEINDL Flynn | X | 59 | |||||||
10 | WALPOLE Kiran | X | ||||||||
11 | PEEVER Nathan | 16 | ||||||||
12 | EVES Liam | 10 | ||||||||
13 | HARRIS Mitchell | X | ||||||||
14 | SEARLE Nicholas (GK) | 31 | ||||||||
15 | QUARTLY Connor | X | ||||||||
16 | HERRINGTON Hunter | X | ||||||||
17 | BEATTY Mason | X | ||||||||
COACH | MURPHY Matthew | 0 | 0 | 3 | 0 | |||||
MANAGER | STEINDL Jyh |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rockhampton | 27 | 15 | PRINSLOO Tristan | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mackay | 59 | 9 | STEINDL Flynn | G | NEUBECKER Will (AUS) |
Mackay | 60 | 1 | MURPHY Charlie | G | MASSEY Shay (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | NEUBECKER Will (AUS) |
Umpire | MASSEY Shay (AUS) |
Reserve Umpire | GOULD Robert (AUS) |
Scoring Judge | KETSIMUR Suzanne (AUS) |
Timing Judge | PEEVER Nicole (AUS) |
Technical Officer | HOWARD Tanya (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
U15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 U15 Boys State Championships - Division 1 | U15 Mens Outdoor | 20 Sep 2022 15:00 | ROCK v MACK (X-over) | Grass 1 | Official | 1 - 0 | Lineup |
2017 U15 Boy's State Championships Division 1 | U15 Mens Outdoor | 17 Sep 2017 16:45 | ROCK1 v MACK (Pool B) | Turf | Official | 2 - 3 | Lineup |
2016 U15 Boys State Hockey Championships | U15 Mens Outdoor | 19 Sep 2016 08:00 | ROCK v MACK1 (Pool B) | Pitch T | Official | 5 - 1 | Lineup |
Match Details
Competition | 2022 U15 Boys State Championships - Division 1
U15 Mens Outdoor |
---|---|
Match # | 59 |
Date/Time | 20-09-2022 15:00 |
Title | X-over |
Venue |
Mackay Hockey Association - Grass 1 |
Weather at Pushback | Broken Clouds 31C |
Match Awards
Award | Player | Team |
---|