2022 U15 Boys State Championships - Division 1
Pool A
Toowoomba 1
8 - 0
Official '
Gold Coast 2
1st Quarter
Toowoomba 1
Gold Coast 2
15'
2nd Quarter
Toowoomba 1
Gold Coast 2
30'
3rd Quarter
Toowoomba 1
Gold Coast 2
45'
4th Quarter
Toowoomba 1
Gold Coast 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GASCOYNE Riley | 6 | 60 | |||||||
4 | HILL Kai | X | ||||||||
5 | JENSEN Charlie | X | ||||||||
7 | TUMMON Cooper | X | 37 | 55 | ||||||
8 | JENSEN Will | X | 21 23 30+ | |||||||
9 | ZIVIANI Lachlan (C, GK) | X | ||||||||
10 | MACREADY Hayden | 5 | ||||||||
15 | SCHULTZ Bradley | X | ||||||||
17 | HESS Brock | X | 5 | |||||||
19 | KINNIBURGH Charlie | X | ||||||||
22 | BELANYI Kieran | X | ||||||||
25 | MADDISON Alexander | 5 | ||||||||
38 | SIEBUHR Luke | X | 10 | |||||||
39 | SMIDDY Jackson | X | ||||||||
COACH | SIEBUHR Matt | 0 | 0 | 15 | 0 | |||||
MANAGER | ZIVIANI Emma |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GORSKI Luke | X | ||||||||
2 | MASSEY Jackson | 12 | ||||||||
3 | WEBSTER Kobey | 9 | ||||||||
4 | ROWE Sam | 10 | ||||||||
5 | FLINT Tye | X | ||||||||
7 | BARTELL Finlay (GK) | X | ||||||||
10 | SMITH Simon | X | ||||||||
11 | BROOKES Jacob | X | ||||||||
12 | HAYSOM Thomas | X | ||||||||
16 | BRETT Spencer | 10 | ||||||||
18 | MOTT Lincoln (C) | X | ||||||||
21 | ANNANDALE Tyron | X | ||||||||
22 | COWNIE Christopher | X | ||||||||
23 | JUSTIN Riley | X | ||||||||
88 | GROENEVELD Rhys | X | ||||||||
COACH | BARTELL Matthew | 0 | 0 | 0 | 0 | |||||
MANAGER | ROWE Glenn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 1 | 5 | 17 | HESS Brock | Field Goal | 1 - 0 |
Toowoomba 1 | 10 | 38 | SIEBUHR Luke | Penalty Corner | 2 - 0 |
Toowoomba 1 | 21 | 8 | JENSEN Will | Penalty Corner | 3 - 0 |
Toowoomba 1 | 23 | 8 | JENSEN Will | Penalty Corner | 4 - 0 |
Toowoomba 1 | 30+ | 8 | JENSEN Will | Penalty Corner | 5 - 0 |
Toowoomba 1 | 37 | 7 | TUMMON Cooper | Penalty Corner | 6 - 0 |
Toowoomba 1 | 55 | 7 | TUMMON Cooper | Field Goal | 7 - 0 |
Toowoomba 1 | 60 | 3 | GASCOYNE Riley | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KEARINES Jack (AUS) |
Umpire | GREER Charles (AUS) |
Reserve Umpire | PROFKE Riley (AUS) |
Scoring Judge | BUCKLEY Maureen (AUS) |
Timing Judge | FERRIS Leanne (AUS) |
Technical Officer | WATTS Michelle (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
U15 Mens Outdoor
Match Details
Competition | 2022 U15 Boys State Championships - Division 1
U15 Mens Outdoor |
---|---|
Match # | 38 |
Date/Time | 19-09-2022 15:00 |
Title | Pool A |
Venue |
Mackay Hockey Association - Turf |
Weather at Pushback | Few Clouds 25C |
Match Awards
Award | Player | Team |
---|