2022 U13 Boys State Championships - Division 2
Pool B
Toowoomba 3
1 - 4
Official '
Mackay 2 
1st Quarter
Toowoomba 3
Mackay 2
10'
2nd Quarter
Toowoomba 3
Mackay 2
20'
3rd Quarter
Toowoomba 3
Mackay 2
30'
4th Quarter
Toowoomba 3
Mackay 2
40'
Toowoomba 3
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
23 | DOYLE Seb (C) | X | ||||||||
26 | HARTWIG Cooper | X | ||||||||
32 | OTTO Benjamin | X | ||||||||
33 | ROSSOW Walter (GK) | X | ||||||||
34 | STEVENSON Karl | 4 | ||||||||
41 | DENNY Michael | 4 | 27 | |||||||
42 | FEA Maddox | X | ||||||||
43 | FRY Nate | X | ||||||||
44 | HAYDON Jack | X | ||||||||
45 | MUSCH Logan (GK) | 31 | ||||||||
46 | OTTO Harrison | 3 | ||||||||
48 | SCHULTZ Oscar | X | ||||||||
49 | SCHWERIN William | X | ||||||||
50 | SEE Lachlan | X | ||||||||
51 | SHARPLEY Jacob | 5 | ||||||||
52 | WHITNEY Fynn | X | ||||||||
COACH | DENNY Steve | 0 | 0 | 4 | 0 | |||||
MANAGER | OTTO Julie |
Mackay 2
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
17 | MILES Bayley | 5 | ||||||||
24 | SHEPHERD Denver (C) | X | ||||||||
25 | PEOPLES Damon | X | ||||||||
26 | FINN Jesse | X | ||||||||
28 | JENNER Harrison | X | ||||||||
29 | TULLY Henry | X | 38 | |||||||
30 | MCLEAN Samuel | X | ||||||||
31 | HERRINGTON Brodie | X | 7 | |||||||
32 | PEEVER Nathan | 8 | 12 | |||||||
33 | PEEVER Aaron | X | ||||||||
34 | BARBELER Izsak | 7 | ||||||||
35 | RATHMELL Angus | X | ||||||||
36 | PAGANONI Nash | X | ||||||||
91 | VOLL Lucas (GK) | X | ||||||||
COACH | MCLEAN Robert | 0 | 0 | 6 | 0 | |||||
MANAGER | SHEPHERD Justin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mackay 2 | 7 | 31 | HERRINGTON Brodie | Penalty Corner | 0 - 1 |
Mackay 2 | 12 | 32 | PEEVER Nathan | Penalty Corner | 0 - 2 |
Toowoomba 3 | 27 | 41 | DENNY Michael | Penalty Corner | 1 - 2 |
Mackay 2 | 38 | 29 | TULLY Henry | Field Goal | 1 - 3 |
Mackay 2 | 58 | 17 | MILES Bayley | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BOBART Declan (AUS) |
Umpire | KERR Tyler (AUS) |
Reserve Umpire | BROOKMAN Ryan (AUS) |
Scoring Judge | BAXTER Karyn (AUS) |
Timing Judge | CASTELLI Nickie (AUS) |
Technical Officer | FRANCIS Benjamin (AUS) |
Tournament Director | BENNETT Lesley (AUS) |
Head to Head Matches
U13 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 HQ U13 Boys State Championships - Division 1 | U13 Mens Outdoor | 28 Jun 2023 11:30 | TWBA 1 v MACK 1 (Pool D, Pool B) | Turf 1 - Cairns Hockey Association | Official | 0 - 3 | Lineup |
2023 HQ U13 Boys State Championships - Division 2 | U13 Mens Outdoor | 28 Jun 2023 10:10 | TWBA 2 v MACK 2 (Pool B) | Turf 2 - Cairns Hockey Association | Official | 4 - 3 | Lineup |
2022 U13 Boys State Championships - Division 2 | U13 Mens Outdoor | 5 Jul 2022 08:00 | TWBA 2 v TWBA 3 (Pool B) | Turf - Turf | Official | 1 - 0 | Lineup |
2022 U13 Boys State Championships - Division 2 | U13 Mens Outdoor | 3 Jul 2022 15:30 | TWBA 3 v MACK 2 (Pool B) | Grass 3 - Grass 3 | Official | 1 - 4 | Lineup |
2022 U13 Boys State Championships - Division 2 | U13 Mens Outdoor | 3 Jul 2022 10:10 | TWBA 2 v MACK 2 (Pool B) | Grass 3 - Grass 3 | Official | 4 - 0 | Lineup |
2021 Under 13 Boys State Championships - Division 1 | U13 Mens Outdoor | 7 Jul 2021 08:20 | TOOWOO1 v MACK1 (Pos 3 /4) | Turf 2 - Townsville Hockey Association | Official | 3 - 0 | Lineup |
2021 Under 13 Boys State Championships - Division 2 | U13 Mens Outdoor | 6 Jul 2021 18:10 | TOOWOO2 v MACK2 (X- Over) | Turf 2 - Townsville Hockey Association | Official | 2 - 0 | Lineup |
2018 U13 Boy's State Championships (Division 1) | U13 Mens Outdoor | 8 Jul 2018 17:45 | TOOWOO v MACK (Pool B) | MACKAY - Turf | Official | 2 - 1 | Lineup |
Match Details
Competition | 2022 U13 Boys State Championships - Division 2
U13 Mens Outdoor |
---|---|
Match # | 20 |
Date/Time | 03-07-2022 15:30 |
Title | Pool B |
Venue |
Gladstone Hockey Association - Grass 3 |
Weather at Pushback | Light Rain 14C |
Match Awards
Award | Player | Team |
---|