2022 Women's Masters State Championships Division 3
X-over
Mt Isa 1
0 - 0 (3 - 1 SO)
Official '
Brisbane 4
1st Quarter
Mt Isa 1
Brisbane 4
15'
2nd Quarter
Mt Isa 1
Brisbane 4
30'
3rd Quarter
Mt Isa 1
Brisbane 4
45'
4th Quarter
Mt Isa 1
Brisbane 4
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mt Isa 1 | 3 | ||||||||
Brisbane 4 | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BROWN Lauren (GK) | X | ||||||||
3 | BARTOLO Julie | X | ||||||||
4 | POWER Marisa | X | ||||||||
5 | NAUMANN Natalie | 11 | ||||||||
14 | WEBB Amy | X | ||||||||
15 | BLYTHE Leanne (C) | X | ||||||||
16 | lovett Kate | X | ||||||||
17 | CHIRIO Marilyn | X | ||||||||
18 | KAIVIRA Jay | 12 | ||||||||
19 | SCHIAVO Elizabeth | 14 | ||||||||
20 | lovelock Rebecca | X | ||||||||
23 | O'NEILL Rewa | X | ||||||||
28 | BURKE Debbie | X | ||||||||
38 | DEDE Catherine | X | ||||||||
COACH | FARLOW Ralph | 0 | 0 | 5 | 0 | |||||
MANAGER | SCHIAVO Peter |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | KINSHELA Marie | X | ||||||||
31 | ENGLISH Dawn | X | ||||||||
34 | DALZELL Shaelene | X | ||||||||
36 | OVENELL Toni | X | ||||||||
39 | STROOBACH Sue-Ellen | X | ||||||||
42 | BESTER Vanessa | X | ||||||||
43 | SCHOUW Storm | X | ||||||||
58 | GREITSCHUS Janelle | 7 | ||||||||
63 | WILSON Rosalind | X | ||||||||
66 | BALCHIN Nicole | X | ||||||||
71 | CLYDE-SMITH Jodie | 12 | ||||||||
76 | KERKLAAN-GULIGER Angela (C) | X | ||||||||
84 | FITZSIMMONS Catherine (GK) | X | ||||||||
89 | DONALDSON Lisa | 11 | ||||||||
COACH | beirne Sandra | 0 | 0 | 3 | 0 | |||||
MANAGER | BALDWIN Leonie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Brisbane 4 | DONALDSON Lisa | BROWN Lauren | No Goal | 0 - 0 |
Mt Isa 1 | BLYTHE Leanne | FITZSIMMONS Catherine | Goal | 1 - 0 |
Brisbane 4 | SCHOUW Storm | BROWN Lauren | No Goal | 1 - 0 |
Mt Isa 1 | lovelock Rebecca | FITZSIMMONS Catherine | No Goal | 1 - 0 |
Brisbane 4 | KERKLAAN-GULIGER Angela | BROWN Lauren | Goal | 1 - 1 |
Mt Isa 1 | lovett Kate | FITZSIMMONS Catherine | Goal | 2 - 1 |
Brisbane 4 | BALCHIN Nicole | BROWN Lauren | No Goal | 2 - 1 |
Mt Isa 1 | DEDE Catherine | FITZSIMMONS Catherine | Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LAZARIDES Saxby (AUS) |
Umpire | BAIRD Demi (AUS) |
Reserve Umpire | MCPAUL Josh (AUS) |
Scoring Judge | FRANCIS Benjamin (AUS) |
Timing Judge | WATSON Marthy (AUS) |
Technical Officer | IBELL Leanne (AUS) |
Tournament Director | BROWN Brent (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 7 v BRIS 8 (Pool B) | Grass 2 | Official | 1 - 0 | Lineup |
2022 Women's Masters State Championships Division 3 | Masters Womens Outdoor | 11 Jun 2022 12:15 | MTISA1 v BRIS4 (X-over) | Grass 4 | Official | 0 - 0 (3 - 1 SO) | Lineup |
2022 Women's Masters State Championships Division 3 | Masters Womens Outdoor | 10 Jun 2022 07:15 | MTISA1 v BRIS3 (Pool A) | Grass 1 | Official | 1 - 2 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 11 Jun 2021 10:45 | BRIS3 v BRIS4 (Pool B) | Turf 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2022 Women's Masters State Championships Division 3
Masters Womens Outdoor |
---|---|
Match # | 78 |
Date/Time | 11-06-2022 12:15 |
Title | X-over |
Venue |
Townsville Hockey Association - Grass 4 |
Weather at Pushback | Scattered Clouds 21C |
Match Awards
Award | Player | Team |
---|