2021 Under 15 Boys Indoor State Championships - Division 2
Div 2
Sunshine Coast
0 - 1
Official '
Gladstone
First Half
Sunshine Coast
Gladstone
15'
Second Half
Sunshine Coast
Gladstone
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLINSON Ethan | X | ||||||||
2 | THOMPSON Hugo (C) | X | ||||||||
3 | MORSE Logan | 6 | ||||||||
7 | WALSH Mason | 5 | ||||||||
8 | WALSH Cooper | 17 | ||||||||
9 | MONTGOMERY Max | X | ||||||||
10 | SHEAD Roman | X | ||||||||
12 | BOWERS Luke | X | ||||||||
13 | WILLERSDORF Cormack | 5 | ||||||||
15 | NORTON Roy (GK) | X | ||||||||
COACH | SCHENK Kristen | 0 | 0 | 2 | 0 | |||||
MANAGER | SCHENK Harley |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
30 | WILSON Joshua (C, GK) | X | ||||||||
31 | ALLEN Lucas | X | ||||||||
37 | HELMSTEDT Luke | X | ||||||||
38 | DI BARTOLO Alex | 5 | ||||||||
45 | JARRAM Seth | X | ||||||||
67 | PRICE William | 5 | ||||||||
91 | BOBART Declan | X | ||||||||
92 | BLACKMORE Lachlan | X | 23 | |||||||
COACH | BOBART Shannon | 0 | 0 | 2 | 0 | |||||
MANAGER | BLACKMORE Kylie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gladstone | 23 | 92 | BLACKMORE Lachlan | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HAWTHORNE Steve (AUS) |
Umpire | MELLIFONT Haiden (AUS) |
Reserve Umpire | DALY Chloe (AUS) |
Scoring Judge | BOSEL Colleen (AUS) |
Timing Judge | WATTS David (AUS) |
Technical Officer | DEAKIN Jeffrey (AUS) |
Tournament Director | FECHNER Karen (AUS) |
Head to Head Matches
U15 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 Under 15 Boys Indoor State Championships - Division 2 | U15 Mens Indoor | 7 Nov 2021 12:40 | SUN v GLADSTONE (Div 2) | Court 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2021 Under 15 Boys Indoor State Championships - Division 2
U15 Mens Indoor |
---|---|
Match # | 38 |
Date/Time | 07-11-2021 12:40 |
Title | Div 2 |
Venue |
Maryborough Indoor Centre - Court 1 |
Weather at Pushback | Scattered Clouds 28C |
Match Awards
Award | Player | Team |
---|