2021 Women's Masters Indoor Challenge - Division 2
Div 2
Toowoomba 1
0 - 1
Official '
Vipers
First Half
Toowoomba 1
Vipers
20'
Second Half
Toowoomba 1
Vipers
40'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | MORISON Karla | X | ||||||||
8 | DAVIS Yvonne | 5 | ||||||||
15 | MCNAMARA Megan (GK) | X | ||||||||
21 | CAMPBELL Allison | X | ||||||||
26 | HENARE Sue (C) | 6 | ||||||||
28 | LYNCH Sonya | X | ||||||||
29 | KING Michelle | 3 | ||||||||
30 | MUNRO Hayley | X | ||||||||
39 | NORTON Joan | 5 | ||||||||
88 | MOORE Kelli-anne | X | ||||||||
COACH | MOORE Kelli-anne | 0 | 0 | 0 | 0 | |||||
MANAGER | MOORE Jonathon |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
lockwood sue-ellen (GK) | X | |||||||||
9 | OVENELL Toni | X | ||||||||
16 | ELPHICK Tracey | X | ||||||||
17 | MARTIN Carolyn (C) | X | ||||||||
27 | HAYES Jane | 5 | 24 | |||||||
31 | MCMAHON Miriam | 3 | ||||||||
32 | HALE Jacklyn | X | ||||||||
35 | STROOBACH Sue-Ellen | X | ||||||||
40 | PERRY Lisa | 6 | ||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | ELPHICK Nathan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vipers | 24 | 27 | HAYES Jane | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NIXON Karen (AUS) |
Umpire | GRAHAM Karen (AUS) |
Reserve Umpire | SAVAGE Jan (AUS) |
Scoring Judge | MCLACHLAN Annie (AUS) |
Timing Judge | WATSON Marthy (AUS) |
Technical Officer | DUNCAN Lesley (AUS) |
Tournament Director | HUNTER Linda (AUS) |
Head to Head Matches
Masters Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 Women's Masters Indoor Challenge - Division 2 | Masters Womens Indoor | 23 Oct 2021 08:20 | TWBA 1 v VIPERS (Div 2) | Court 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2021 Women's Masters Indoor Challenge - Division 2
Masters Womens Indoor |
---|---|
Match # | 11 |
Date/Time | 23-10-2021 08:20 |
Title | Div 2 |
Venue |
Maryborough Indoor Centre - Court 1 |
Weather at Pushback | Scattered Clouds 26C |
Match Awards
Award | Player | Team |
---|