2021 Hockey Qld Championship Women
Pos 7/8
Townsville
11 - 1
Official '
Gladstone 
1st Quarter
Townsville
Gladstone
15'
2nd Quarter
Townsville
Gladstone
30'
3rd Quarter
Townsville
Gladstone
45'
4th Quarter
Townsville
Gladstone
60'
Townsville
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BUCHANAN Hayley | X | ||||
| 2 | DIXON Emma | X | ||||
| 3 | VICKERS Paige | X | 23 | |||
| 4 | VICKERS Drew | 5 | ||||
| 5 | PARISON Kasey | 19 | 43 43 | |||
| 6 | BUCHANAN Kyla | X | ||||
| 7 | PARISON Keeleigh | X | ||||
| 8 | MCCULLOCH Emma (C) | X | ||||
| 9 | perrin elizabeth | 6 | ||||
| 10 | BERRYMAN Kim | 5 | ||||
| 11 | RENNIE Madeline | X | 16 | 40 | ||
| 12 | PHILLIPS Alice | X | ||||
| 13 | STARK Mikaela | X | ||||
| 18 | ARNOLD Alice (GK) | X | ||||
| 36 | WILLIAMS Janaye | X | 3 | 26 | 31 34 34 | 50 59 |
| 37 | SHIELS Amy | 36 | ||||
| COACH | DOHERTY Nathan | |||||
| MANAGER | DOHERTY Courtney | |||||
Gladstone
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MOFFAT Courtney (GK) | X | ||||
| 10 | CREIGHTON Carys | X | ||||
| 13 | EVANS Kate | 5 | ||||
| 39 | GROVES Megan | X | ||||
| 40 | GRAHAM Ainsley | X | ||||
| 41 | dieters tracey | X | 35 | |||
| 43 | SPYVE Aleesha | X | ||||
| 44 | WEST Georgina | X | ||||
| 45 | MOFFAT Jessica (C) | X | ||||
| 47 | LOWRY Abbey | |||||
| 50 | MCKENZIE Eloise | X | 19 | |||
| 56 | MOFFAT Amy | X | ||||
| 57 | WICKS Tyla | |||||
| 65 | HANSEN Brooke | 7 | ||||
| 67 | MOFFAT Ebonee | X | 60 | |||
| 71 | GROVES Rachel (GK) | |||||
| COACH | MORGAN Lisa | |||||
| MANAGER | CREIGHTON Deborah | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Townsville | 3 | 36 | WILLIAMS Janaye | Field Goal | 1 - 0 |
| Townsville | 16 | 11 | RENNIE Madeline | Penalty Corner | 2 - 0 |
| Gladstone | 19 | 50 | MCKENZIE Eloise | Penalty Corner | 2 - 1 |
| Townsville | 23 | 3 | VICKERS Paige | Field Goal | 3 - 1 |
| Townsville | 31 | 36 | WILLIAMS Janaye | Field Goal | 4 - 1 |
| Townsville | 34 | 36 | WILLIAMS Janaye | Field Goal | 5 - 1 |
| Townsville | 34 | 36 | WILLIAMS Janaye | Field Conversion 1 | 6 - 1 |
| Townsville | 40 | 11 | RENNIE Madeline | Penalty Corner | 7 - 1 |
| Townsville | 43 | 5 | PARISON Kasey | Field Goal | 8 - 1 |
| Townsville | 43 | 5 | PARISON Kasey | Field Conversion 1 | 9 - 1 |
| Townsville | 50 | 36 | WILLIAMS Janaye | Field Goal | 10 - 1 |
| Townsville | 59 | 36 | WILLIAMS Janaye | Field Goal | 11 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Townsville | 26 | 36 | WILLIAMS Janaye | G | HEFFERNAN Abby (AUS) |
| Gladstone | 35 | 41 | dieters tracey | G | HEFFERNAN Abby (AUS) |
| Gladstone | 60 | 67 | MOFFAT Ebonee | G | KURA Helen (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HEFFERNAN Abby (AUS) |
| Umpire | KURA Helen (AUS) |
| Reserve Umpire | SMITH Caitlyn (AUS) |
| Scoring Judge | MOGG Lyn (AUS) |
| Timing Judge | SMITH Anthony (AUS) |
| Technical Officer | CRASE Naomi (AUS) |
| Tournament Director | BROWN Brent (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 HQC Women's SC | Senior Womens Outdoor | 31 May 2025 09:30 | TOWNS v GLAD (Pool E) | SHC T1 - Turf 1 | Official | 9 - 0 | Lineup |
| 2022 The Hockey Qld Championship - Womens | Senior Womens Outdoor | 30 Apr 2022 16:00 | TOWNS v GLAD (Pool B) | SHC T2 - State Hockey Centre | Official | 6 - 3 | Lineup |
| 2021 Hockey Qld Championship Women | Senior Womens Outdoor | 3 May 2021 14:10 | TOWNS v GLADSTONE (Pos 7/8) | Turf 2 - Pitch 2 | Official | 11 - 1 | Lineup |
| 2018 Women's Masters State Championships (Division 3) | Senior Womens Outdoor | 10 Jun 2018 08:30 | TOWNS v GLADSTONE (Final) | 1 | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2021 Hockey Qld Championship Women
Senior Womens Outdoor |
|---|---|
| Match # | 44 |
| Date/Time | 03-05-2021 14:10 |
| Title | Pos 7/8 |
| Venue |
Toowoomba Hockey Association - Turf 2 |
| Weather at Pushback | Scattered Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

