2020 Under 18 Boys Indoor State Championships Division 2
round robin
Toowoomba 2
1 - 1
Official '
South Brisbane Vipers 2
First Half
Toowoomba 2
South Brisbane Vipers 2
20'
Second Half
Toowoomba 2
South Brisbane Vipers 2
40'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | WALLACE Matthew | X | ||||||||
28 | HILTON Flynn | X | ||||||||
29 | TARLINTON Matthew | X | ||||||||
32 | KLEIN Christopher | X | ||||||||
35 | LINDSAY Caleb (C) | 6 | 33 | |||||||
37 | WETHERSPOON William (GK) | X | ||||||||
38 | READY William | 6 | ||||||||
45 | BULLEN Sam | X | ||||||||
COACH | PEMBER Dylan | 0 | 0 | 3 | 0 | |||||
MANAGER | KLEIN Peter |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HALL Isaac | 5 | ||||||||
6 | DESSES Michael | X | ||||||||
8 | SMEULDERS Matthew | 6 | ||||||||
9 | ARMSTRONG Jude | 4 | ||||||||
10 | DENT Kobe | X | ||||||||
11 | HALE Jai (GK) | X | ||||||||
12 | DOYLE Sean | X | ||||||||
13 | COOK Aidan (C) | X | 6 | |||||||
15 | DONALD Jacob | X | ||||||||
COACH | HARLE Dion | 0 | 0 | 9 | 0 | |||||
MANAGER | ARMSTRONG Tim |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Brisbane Vipers 2 | 6 | 13 | COOK Aidan | Penalty Corner | 0 - 1 |
Toowoomba 2 | 33 | 35 | LINDSAY Caleb | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GROVER-JOHNSON Paula (AUS) |
Umpire | KRONING Blake (AUS) |
Reserve Umpire | NEWELL Hayden (AUS) |
Scoring Judge | O'SULLIVAN Kathryn (AUS) |
Timing Judge | SCHOMBERG Caroline (AUS) |
Technical Officer | HARRIS Christopher (AUS) |
Tournament Director | LIEBENBERG Kerry (AUS) |
Head to Head Matches
Under 18 Mens Indoor
Match Details
Competition | 2020 Under 18 Boys Indoor State Championships Division 2
Under 18 Mens Indoor |
---|---|
Match # | 21 |
Date/Time | 13-12-2020 13:30 |
Title | round robin |
Venue | kedron |
Weather at Pushback | Shower Rain 20C |
Match Awards
Award | Player | Team |
---|