Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Mens Indoor | 10 Dec 2021 20:00 | VIPERS v MACK 1 (Pool B) | Pitch 1 | Official | 1 - 9 | Lineup |
U13 Mens Indoor | 11 Dec 2021 11:20 | MARY v MACK 1 (Pool B) | Pitch 1 | Official | 4 - 2 | Lineup |
U13 Mens Indoor | 11 Dec 2021 16:00 | MACK 1 v TWBA (Pool B) | Pitch 1 | Official | 1 - 3 | Lineup |
U13 Mens Indoor | 11 Dec 2021 19:20 | MACK 1 v TOWNS 1 (X-over) | Pitch 1 | Official | 1 - 3 | Lineup |
U13 Mens Indoor | 12 Dec 2021 11:20 | MACK 1 v VIPERS (Pos 7/8) | Pitch 1 | Official | 8 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIES Matthew | 10 | 1 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EGGLETON Ben (GK) | 12 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MURPHY Charlie | 12 | 9 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WALPOLE Kiran | 12 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HERRINGTON Hunter | 11 | 0 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | QUARTLY Isaac | 10 | 2 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | PAGANONI Aston | 11 | 0 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | QUARTLY Connor | 12 | 4 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
Name | Role |
---|---|
QUARTLY Anthony | Team Manager |
HERRINGTON Brett | Head Coach |