Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U15 Mens Outdoor | 18 Sep 2016 09:15 | TOOWOO v TOWNS1 (Pool A) | Pitch T | Official | 1 - 2 | Lineup |
U15 Mens Outdoor | 18 Sep 2016 15:30 | TWEED v TOOWOO (Pool A) | Pitch 2 | Official | 0 - 2 | Lineup |
U15 Mens Outdoor | 19 Sep 2016 11:45 | GLDCST v TOOWOO (Pool A) | Pitch 2 | Official | 0 - 3 | Lineup |
U15 Mens Outdoor | 19 Sep 2016 15:30 | TOOWOO v CAIRNS1 (Pool A) | Pitch T | Official | 2 - 1 | Lineup |
U15 Mens Outdoor | 20 Sep 2016 08:00 | BRIS2 v TOOWOO (Pool A) | Pitch 2 | Official | 0 - 0 | Lineup |
U15 Mens Outdoor | 20 Sep 2016 18:00 | BRIS1 v TOOWOO (SEMI) | Pitch T | Official | 1 - 1 | Lineup |
U15 Mens Outdoor | 21 Sep 2016 10:00 | TOWNS1 v TOOWOO (Pos 3/4) | Pitch T | Official | 1 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOGG Carter | 14 | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HOOD Harrison | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HADDOCK Kynan | 13 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DORGE Hayden | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PEMBER Dylan | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MEAD Nathan | 13 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MATHEWSON Elijah | 13 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HUGHES Harrison | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BIDGOOD Nicholas | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CROWELL Konrad | 13 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PAMMENTER Mitchell | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ANDREWS Beau | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SCHEFE Connor | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MATHERSON Liam | 13 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MATHERSON Zachary | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | HOWARTH Harry (GK) | 14 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
DORGE Mark | Team Manager |
LOXLEY Ryan | Head Coach |