Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Masters Womens Outdoor | 19 Apr 2024 08:15 | ROCK 1 v TWEED 1 (Pool B) | Turf | Official | 0 - 7 | Lineup |
Masters Womens Outdoor | 19 Apr 2024 15:45 | TWEED 1 v SUN 1 (Pool B) | Turf | Official | 2 - 2 | Lineup |
Masters Womens Outdoor | 20 Apr 2024 10:45 | TWEED 1 v BUND 1 (Pool B) | Turf | Official | 3 - 0 | Lineup |
Masters Womens Outdoor | 20 Apr 2024 19:30 | TWEED 1 v GLD CST 1 (Semi) | Turf |
Official
Cancelled |
0 - 0 | Lineup |
Masters Womens Outdoor | 21 Apr 2024 13:40 | BRIS 1 v TWEED 1 (Final) | Turf | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CROKER Fiona | 44 | 0 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | COLEMAN Margaret | 60 | 1 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | JOHN Katie | 37 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | O'FLANAGAN Tracey (GK) | 46 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | EGLINGTON Lisa | 40 | 6 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | O'GORMAN Kelly | 35 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | JOHN Jaime | 35 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DOLAN Debbie | 49 | 1 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | MANNING Carly | 44 | 1 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | TUNSTALL Joanne (C) | 50 | 1 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | EAST Shari | 39 | 1 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | HARVEY Alicia | 44 | 0 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | KNIGHT Livie | 33 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FORRESTER Zoe | 37 | 1 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
EAST Lisa | Team Manager |
COLEMAN Margaret | Head Coach |