Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Mens Outdoor | 1 Jul 2017 09:00 | TOWNS v GLADSTONE (Pool B) | T | Official | 4 - 2 | Lineup |
U13 Mens Outdoor | 1 Jul 2017 14:00 | IPSWICH v GLADSTONE (Pool B) | G1 | Official | 7 - 3 | Lineup |
U13 Mens Outdoor | 2 Jul 2017 11:30 | GLADSTONE v ROCK1 (Pool B) | G1 | Official | 0 - 1 | Lineup |
U13 Mens Outdoor | 2 Jul 2017 17:45 | GLADSTONE v TOOWOO1 (Pool B) | T | Official | 0 - 3 | Lineup |
U13 Mens Outdoor | 3 Jul 2017 11:30 | FRASER1 v GLADSTONE (Pool B) | T | Official | 3 - 0 | Lineup |
U13 Mens Outdoor | 3 Jul 2017 17:45 | BRIS2 v GLADSTONE (X-Over) | T | Official | 3 - 4 | Lineup |
U13 Mens Outdoor | 4 Jul 2017 10:30 | GLADSTONE v MACK1 (Pos 9/10) | G1 | Official | 2 - 1 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ROBERTS Charlie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JARRAM Seth | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | REDFERN William | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BLACKMORE Lachlan | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WILSON Caleb | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BOBART Declan | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | JINNETTE Boden | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HELMSTEDT Tyson | 0 | 7 | 14 (FRASER 7, GLAD 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | PRICE William | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | PENDER Zac | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | BOBART Ryley | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | GUDGEON Angus | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | SHAILER Tyson (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
SHAILER Rachel | Team Manager |
BOBART Shannon | Head Coach |