Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Womens Outdoor | 3 Jul 2022 11:30 | CAIRNS 1 v ROCK (Pool A) | Turf 1 | Official | 3 - 0 | Lineup |
U13 Womens Outdoor | 3 Jul 2022 15:30 | CAIRNS 1 v BRIS 1 (Pool A) | Turf 2 | Official | 0 - 2 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 08:50 | SUN 1 v CAIRNS 1 (Pool A) | Grass 4 | Official | 0 - 4 | Lineup |
U13 Womens Outdoor | 4 Jul 2022 14:10 | FRASER v CAIRNS 1 (Pool A) | Turf 2 | Official | 0 - 6 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 10:00 | CAIRNS 1 v BRIS 3 (Pool A) | Turf 2 | Official | 1 - 1 | Lineup |
U13 Womens Outdoor | 5 Jul 2022 19:00 | CAIRNS 1 v BRIS 2 (Semi) | Turf 1 |
Upcoming
Delayed |
- | Lineup |
U13 Womens Outdoor | 6 Jul 2022 12:00 | CAIRNS 1 v TWBA 1 (Pos 3/4) | Turf 2 | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | TURCINOVIC Maeve | 12 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | CAMP Madison | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BRUCE Lana | 11 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | MALSEM Matilda | 11 | 0 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | PENDRIGH Lyla | 12 | 5 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | MYNGHA-THOMPSON Sarsha | 11 | 1 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | SQUIRE Caitlin | 12 | 2 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | PAAVOLA Marlie | 11 | 2 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | DREWSEN Lulu (GK) | 11 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | THOMPSON Ruby | 12 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | RICHARDSON Lara | 12 | 1 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | DUDA Evie | 12 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | SEIVERS Matilda | 12 | 3 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | NAMAI Veronica | 12 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
DUDA Mikala | Team Manager |
SEIVERS Glen | Head Coach |