2026 U18 Men Indoor Div 1
Pool A
Rockhampton
-
Upcoming '
South Brisbane Vipers 2 
First Half
Rockhampton
South Brisbane Vipers 2
20'
Second Half
Rockhampton
South Brisbane Vipers 2
40'
Rockhampton
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CRANE William | 0 | 0 | 15 (RIHA 5, ROCK 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CASS Egan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TIMMS Alfred | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WINTER Josh | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LANDSBERG Eli | 0 | 0 | 10 (RIHA 5, ROCK 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HARMSWORTH Jace | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HICK Kallum (GK) | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SMITH Nate | 0 | 0 | 10 (RIHA 5, ROCK 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | TOON Alex | 0 | 0 | 11 (RIHA 5, ROCK 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Brisbane Vipers 2
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | de JONG Wiebe | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JUSTIN Jack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JANSEN VAN RENSBURG Esto | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MCINNES Charlie | 0 | 0 | 5 (IPS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JACKLYN Taylor (C) | 0 | 0 | 5 (GLD CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | JONES-DRUMMOND Ollie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | MERRELL Jenson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | JONES Brendon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | SWANSON James (C,GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 3 Oct 2026 18:20 | VIPERS v VIPERS2 (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 3 Oct 2026 10:50 | RIHA v VIPERS (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2026 U18 Men Indoor Div 1 | Under 18 Mens Indoor | 2 Oct 2026 13:20 | RIHA v VIPERS2 (Pool A) | TGS - Court 1 - Toowoomba Grammar School | Upcoming | - | Lineup |
| 2025 U18 Men Indoor SC | Under 18 Mens Indoor | 18 Oct 2025 11:20 | RIHA v VIPERS (Pool B) | Court 1 - Maryborough | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2026 U18 Men Indoor Div 1
Under 18 Mens Indoor |
|---|---|
| Match # | 8 |
| Date/Time | 02-10-2026 13:20 |
| Title | Pool A |
| Venue |
Toowoomba Grammar School - Court 1 |

