2026 Women's Masters Div 1
Pool B
Sunshine Coast 1
0 - 3
Official '
Brisbane 1 
First Half
Sunshine Coast 1
Brisbane 1
22'
Second Half
Sunshine Coast 1
Brisbane 1
44'
Sunshine Coast 1
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTSON Emily | X | ||||||||
| 2 | AXELSEN Georgia | |||||||||
| 3 | CAIRNDUFF Emma | X | ||||||||
| 4 | BROWN Kerryl (C) | X | ||||||||
| 5 | BUNN Jodie | 7 | ||||||||
| 7 | KLEASE Courtney | X | ||||||||
| 8 | SMITH Amy | X | ||||||||
| 9 | SIMPSON Sheryl | X | ||||||||
| 10 | NOTTLE Sophie | X | ||||||||
| 11 | KERSNOVSKE Eva | X | ||||||||
| 12 | CLARK Caitlin | X | 41 | |||||||
| 13 | IRWIN Alex | 8 | ||||||||
| 14 | JOHNSTON Kirralee | X | ||||||||
| 95 | LEE Gennessa (GK) | X | ||||||||
| COACH | WARREN Jacque | 0 | 0 | 6 | 0 | |||||
| MANAGER | BROWN Debbie | |||||||||
Brisbane 1
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMERON Belinda (C) | X | 31 | |||||||
| 2 | MENZIES Jess | X | ||||||||
| 3 | BAKER Stephanie | X | ||||||||
| 4 | BARTLEY Karen | 6 | ||||||||
| 5 | DONALD Shannon | X | ||||||||
| 6 | ALLAN Chrislyn | X | 30 | |||||||
| 7 | CHAD Jessica | X | ||||||||
| 8 | O'DONOHUE Kylie | 7 | ||||||||
| 18 | MILLS Amanda | X | ||||||||
| 21 | BENNETT Jane | X | ||||||||
| 22 | WALTON Sarah | X | ||||||||
| 23 | NICHOLSON Kellie | 7 | ||||||||
| 25 | HUGHES Patricia | X | 24 36 | |||||||
| 40 | LONG Tessa | 6 | ||||||||
| 99 | PAECH Amanda (GK) | X | ||||||||
| COACH | SUTTON Bruce | 0 | 0 | 2 | 0 | |||||
| MANAGER | REID Sue | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Brisbane 1 | 24 | 25 | HUGHES Patricia | Penalty Corner | 0 - 1 |
| Brisbane 1 | 30 | 6 | ALLAN Chrislyn | Field Goal | 0 - 2 |
| Brisbane 1 | 31 | 1 | CAMERON Belinda | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Brisbane 1 | 36 | 25 | HUGHES Patricia | G | COTTEN Natasha (AUS) |
| Sunshine Coast 1 | 41 | 12 | CLARK Caitlin | G | CLARKE Jessica (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | COTTEN Natasha (AUS) |
| Umpire | CLARKE Jessica (AUS) |
| Reserve Umpire | LUCY Jade (AUS) |
| Scoring Judge | HOLLIS Lisa (AUS) |
| Timing Judge | RAPISARDI Sharene (AUS) |
| Technical Officer | NOONAN Janice (AUS) |
| Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Women's Masters Div 1 | Masters Womens Outdoor | 14 Jun 2026 12:30 | SUN 1 v BRIS 1 (Final) | SHC T1 - Turf 1 | Official | 1 - 2 | Lineup |
| 2026 Women's Masters Div 4 | Masters Womens Outdoor | 14 Jun 2026 12:05 | SUN 3 v BRIS 5 (Pos 3/4) | BP T2 - Turf 2 | Official | 1 - 1 | Lineup |
| 2026 Women's Masters Div 2 | Masters Womens Outdoor | 14 Jun 2026 10:15 | BRIS 3 v BRIS 2 (Pos 3/4) | BP T1 - Turf 1 | Official | 0 - 2 | Lineup |
| 2026 Women's Masters Div 6 | Masters Womens Outdoor | 14 Jun 2026 07:55 | SUN 4 v BRIS 7 (Final) | SHC T1 - Turf 1 | Official | 0 - 0 (2 - 0 SO) | Lineup |
| 2026 Women's Masters Div 7 | Masters Womens Outdoor | 13 Jun 2026 12:10 | SUN 6 v SUN 5 (Div 7) | BP T1 - Turf 1 | Official | 0 - 3 | Lineup |
| 2026 Women's Masters Div 4 | Masters Womens Outdoor | 12 Jun 2026 15:30 | BRIS 6 v BRIS 5 (Pool B) | BP T2 - Turf 2 | Official | 1 - 2 | Lineup |
| 2026 Women's Masters Div 1 | Masters Womens Outdoor | 12 Jun 2026 13:40 | SUN 1 v BRIS 1 (Pool B) | SHC T2 - Turf 2 | Official | 0 - 3 | Lineup |
| 2026 Women's Masters Div 6 | Masters Womens Outdoor | 12 Jun 2026 11:10 | SUN 4 v BRIS 7 (Pool B) | SHC T2 - Turf 2 | Official | 3 - 1 | Lineup |
| 2025 HQ Women's Masters SC - Div 2 | Masters Womens Outdoor | 15 Jun 2025 10:45 | SUN 2 v BRIS 3 (Pos 7/8) | Turf 2 Rainforest - Pitch 2 | Official | 0 - 1 | Lineup |
| 2025 HQ Women's Masters SC - Div 6 | Masters Womens Outdoor | 15 Jun 2025 10:45 | SUN 4 v BRIS 7 (Pos 3/4) | Field 3 - Field 3 | Official | 0 - 1 | Lineup |
| 2025 HQ Women's Masters SC - Div 4 | Masters Womens Outdoor | 15 Jun 2025 07:00 | SUN 3 v BRIS 6 (Pos 5/6) | Field 4 - Field 4 | Official | 0 - 0 | Lineup |
| 2025 HQ Women's Masters SC - Div 4 | Masters Womens Outdoor | 13 Jun 2025 14:45 | BRIS 5 v BRIS 6 (Pool B) | Field 6 - Field 6 | Official | 2 - 0 | Lineup |
| 2025 HQ Women's Masters SC - Div 2 | Masters Womens Outdoor | 13 Jun 2025 11:00 | BRIS 3 v BRIS 2 (Pool B) | Turf 1 Reef - Pitch 1 | Official | 0 - 1 | Lineup |
| 2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 21 Apr 2024 10:45 | SUN 2 v BRIS 3 (Pos 5/6) | Grass 3 - Maryborough Hockey Association |
Official
Cancelled |
0 - 0 | Lineup |
| 2024 Women's Masters SC - Div 1 | Masters Womens Outdoor | 20 Apr 2024 20:45 | SUN 1 v BRIS 1 (Semi) | Turf - Maryborough Hockey Association |
Official
Cancelled |
0 - 0 | Lineup |
| 2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 20 Apr 2024 19:30 | SUN 4 v BRIS 8 (Pool B) | Grass 6 - Maryborough Hockey Association |
Official
Cancelled |
0 - 0 | Lineup |
| 2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 20 Apr 2024 14:30 | SUN 4 v BRIS 7 (Pool B) | Grass 4 - Maryborough Hockey Association | Official | 2 - 0 | Lineup |
| 2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 19 Apr 2024 17:30 | SUN 2 v BRIS 2 (Pool B) | Grass 5 - Maryborough Hockey Association | Official | 0 - 0 | Lineup |
| 2024 Women's Masters SC - Div 4 | Masters Womens Outdoor | 19 Apr 2024 09:30 | SUN 3 v BRIS 5 (Pool B) | Grass 2 - Maryborough Hockey Association | Official | 1 - 1 | Lineup |
| 2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 7 v BRIS 8 (Pool B) | Grass 2 - Maryborough Hockey Association | Official | 1 - 0 | Lineup |
| 2023 HQ Women's Masters State Championships - Div 1 | Masters Womens Outdoor | 11 Jun 2023 13:15 | SUN 1 v BRIS 1 (Final) | Turf 1 - Toowoomba Hockey Association | Official | 1 - 2 | Lineup |
| 2023 HQ Women's Masters State Championships - Div 4 | Masters Womens Outdoor | 10 Jun 2023 13:15 | SUN 3 v BRIS 5 (Semi) | Grass 4 - Toowoomba Hockey Association | Official | 1 - 0 | Lineup |
| 2023 HQ Women's Masters State Championships - Div 2 | Masters Womens Outdoor | 10 Jun 2023 13:15 | SUN 2 v BRIS 2 (Pool A) | Turf 2 - Toowoomba Hockey Association | Official | 0 - 2 | Lineup |
| 2023 HQ Women's Masters State Championships - Div 6 | Masters Womens Outdoor | 10 Jun 2023 08:15 | SUN 4 v BRIS 7 (Pool B) | Grass 5 - toowoomba Hockey Association | Official | 1 - 0 | Lineup |
| 2022 Women's Masters State Championships Division 1 | Masters Womens Outdoor | 12 Jun 2022 13:30 | SUN 1 v BRIS1 (Final) | Turf 1 - Townsville Hockey Association | Official | 2 - 2 (2 - 3 SO) | Lineup |
| 2022 Women's Masters State Championships Division 3 | Masters Womens Outdoor | 12 Jun 2022 11:00 | SUN2 v BRIS3 (Final) | Turf 1 - Townsville Hockey Association | Official | 2 - 0 | Lineup |
| 2022 Women's Masters State Championships Division 3 | Masters Womens Outdoor | 11 Jun 2022 08:30 | SUN2 v BRIS3 (Pool A) | Turf 1 - Townsville Hockey Association | Official | 2 - 0 | Lineup |
| 2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 13 Jun 2021 09:45 | SUN2 v BRIS4 (Pos 5/6) | Grass 1 - Grass 4 | Official | 2 - 0 | Lineup |
| 2021 Women's Masters State Championship Div 5 | Masters Womens Outdoor | 12 Jun 2021 13:15 | SUN3 v BRIS6 (x-over) | Turf 1 - Grass 4 | Official | 4 - 0 | Lineup |
| 2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 11 Jun 2021 10:45 | BRIS3 v BRIS4 (Pool B) | Turf 1 - Grass 2 | Official | 0 - 0 | Lineup |
| 2021 Women's Masters State Championship Div 5 | Masters Womens Outdoor | 11 Jun 2021 09:30 | SUN3 v BRIS5 (Pool A) | Turf 1 - Grass 3 | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2026 Women's Masters Div 1
Masters Womens Outdoor |
|---|---|
| Match # | 32 |
| Date/Time | 12-06-2026 13:40 |
| Title | Pool B |
| Venue |
State Hockey Centre - SHC T2 |
| Weather at Pushback | Scattered Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

