2026 Opens Men Div 2
Elimination
Cairns
3 - 3 (2 - 3 SO)
Official '
Bundaberg 
1st Quarter
Cairns
Bundaberg
15'
2nd Quarter
Cairns
Bundaberg
30'
3rd Quarter
Cairns
Bundaberg
45'
4th Quarter
Cairns
Bundaberg
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cairns | 2 | ||||||||
| Bundaberg | 3 | ||||||||
Cairns
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GLOVER Joseph (GK) | X | ||||||||
| 51 | RIESEN Jordan (C) | X | 44 | 52 | ||||||
| 52 | DENNIS Liam | X | ||||||||
| 53 | LEIGHTON Adrian | X | 20 | |||||||
| 54 | BIANCOTTI Zavier | X | ||||||||
| 55 | WEST William | X | ||||||||
| 56 | LASSCHUIJT Lode | 4 | ||||||||
| 57 | WILLIAMS Connor | X | ||||||||
| 58 | MORETTO Arwun | X | ||||||||
| 77 | DAY Alecz | 9 | ||||||||
| 82 | JENNISON Adam | X | ||||||||
| 83 | SIMPSON Caleb | X | ||||||||
| 84 | COGHLAN Cade | X | ||||||||
| 85 | FISHLOCK Tim | 1 | ||||||||
| 86 | WEST Neil | 9 | ||||||||
| COACH | RIESEN Jordan | 0 | 0 | 5 | 1 | |||||
| MANAGER | LYNAM Jeanene | |||||||||
Bundaberg
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MACLEAN Ryan (GK) | X | ||||||||
| 2 | PEGG Damon | X | ||||||||
| 3 | STEVENS Ryley | X | ||||||||
| 5 | QUAITE Matthew (C) | X | ||||||||
| 6 | LANCASTER Haydn | 6 | ||||||||
| 8 | GREEN Martin | X | 23 | 59 | ||||||
| 9 | CISLOWSKI Bryce | 7 | ||||||||
| 11 | BEVERIDGE Jack | 8 | ||||||||
| 12 | HOWARD Riley | X | ||||||||
| 13 | MCLENNAN Lachlan | X | 28 | |||||||
| 17 | KENNY Ethan (GK) | 31 | ||||||||
| 23 | ZAHN Colby | X | ||||||||
| 24 | O'HANLON Riley | X | ||||||||
| 25 | HOWARD Jackson | 8 | ||||||||
| 27 | LEE Ryan | X | 46 | |||||||
| 43 | KENNY Samuel | X | ||||||||
| COACH | STEVENS Brendan | 0 | 0 | 6 | 1 | |||||
| MANAGER | HOWARD Tanya | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cairns | 20 | 53 | LEIGHTON Adrian | Field Goal | 1 - 0 |
| Bundaberg | 23 | 8 | GREEN Martin | Penalty Corner | 1 - 1 |
| Bundaberg | 28 | 13 | MCLENNAN Lachlan | Field Goal | 1 - 2 |
| Cairns | 44 | 51 | RIESEN Jordan | Penalty Stroke | 2 - 2 |
| Cairns | 52 | 51 | RIESEN Jordan | Field Goal | 3 - 2 |
| Bundaberg | 59 | 8 | GREEN Martin | Field Goal | 3 - 3 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Bundaberg | MCLENNAN Lachlan | GLOVER Joseph | No Goal | 0 - 0 |
| Cairns | COGHLAN Cade | MACLEAN Ryan | No Goal | 0 - 0 |
| Bundaberg | GREEN Martin | GLOVER Joseph | No Goal | 0 - 0 |
| Cairns | SIMPSON Caleb | MACLEAN Ryan | Goal | 1 - 0 |
| Bundaberg | O'HANLON Riley | GLOVER Joseph | Goal | 1 - 1 |
| Cairns | WILLIAMS Connor | MACLEAN Ryan | No Goal | 1 - 1 |
| Bundaberg | PEGG Damon | GLOVER Joseph | Goal | 1 - 2 |
| Cairns | DAY Alecz | MACLEAN Ryan | No Goal | 1 - 2 |
| Bundaberg | QUAITE Matthew | GLOVER Joseph | No Goal | 1 - 2 |
| Cairns | RIESEN Jordan | MACLEAN Ryan | Goal | 2 - 2 |
| Cairns | RIESEN Jordan | MACLEAN Ryan | No Goal | 2 - 2 |
| Bundaberg | O'HANLON Riley | GLOVER Joseph | No Goal | 2 - 2 |
| Cairns | SIMPSON Caleb | MACLEAN Ryan | No Goal | 2 - 2 |
| Bundaberg | PEGG Damon | GLOVER Joseph | No Goal | 2 - 2 |
| Cairns | COGHLAN Cade | MACLEAN Ryan | No Goal | 2 - 2 |
| Bundaberg | GREEN Martin | GLOVER Joseph | No Goal | 2 - 2 |
| Cairns | DAY Alecz | MACLEAN Ryan | No Goal | 2 - 2 |
| Bundaberg | QUAITE Matthew | GLOVER Joseph | Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Bundaberg | 46 | 27 | LEE Ryan | Y (5') | PARKER Harrison (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PARKER Harrison (AUS) |
| Umpire | HEFFERNAN Abby (AUS) |
| Reserve Umpire | HAMILTON Sam (AUS) |
| Video Umpire | KRONING Blake (AUS) |
| Scoring Judge | MCKEON Kerri (AUS) |
| Timing Judge | DOYLE Tracey (AUS) |
| Technical Officer | WALKER Jan (AUS) |
| Tournament Director | LIEBENBERG Kerry (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Opens Men Div 2 | Senior Mens Outdoor | 3 May 2026 11:15 | CAIRNS v BUND (Elimination) | SHC T2 - Turf 2 | Official | 3 - 3 (2 - 3 SO) | Lineup |
| 2026 Opens Men Div 2 | Senior Mens Outdoor | 1 May 2026 14:15 | CAIRNS v BUND (Div 2) | SHC T2 - Turf 2 | Official | 6 - 2 | Lineup |
| 2025 HQC Men's SC Div 2 | Senior Mens Outdoor | 24 May 2025 14:30 | CAIRNS v BUND (Div 2) | SHC T2 - Turf 2 | Official | 3 - 9 | Lineup |
| 2023 The Hockey Queensland Championship - Mens | Senior Mens Outdoor | 30 Apr 2023 18:10 | CAIRNS v BUND (Pool E) | SHC T2 - State Hockey Centre | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2026 Opens Men Div 2
Senior Mens Outdoor |
|---|---|
| Match # | 46 |
| Date/Time | 03-05-2026 11:15 |
| Title | Elimination |
| Venue |
State Hockey Centre - SHC T2 |
| Weather at Pushback | Broken Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

