2025 U16 Boys Indoor SC - Div 1
Pos 7/8
Maryborough
14 - 0
Official '
Brisbane 2 
1st Quarter
Maryborough
Brisbane 2
10'
2nd Quarter
Maryborough
Brisbane 2
20'
3rd Quarter
Maryborough
Brisbane 2
30'
4th Quarter
Maryborough
Brisbane 2
40'
Maryborough
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORDIE Sean (GK) | X | ||||||||
| 7 | COOK Hamish | X | 39 | |||||||
| 8 | WILCOX Mitchell (C) | X | 8 | 37 | ||||||
| 9 | SCHULZ Percy | X | 18 | |||||||
| 11 | NISSEN Mitchell | X | 1 2 | |||||||
| 18 | PHILLIPS Blake | X | 15 | 24 | ||||||
| 22 | BURT Jacob | 8 | 13 14 17 20 | 29 | 36 | |||||
| COACH | WELLER Jye | 0 | 0 | 10 | 0 | |||||
| MANAGER | SCHULZ Trevor | |||||||||
Brisbane 2
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KITCHING Reuben (GK) | X | ||||||||
| 22 | BRADLEY Angus (C) | X | ||||||||
| 23 | HATFIELD Cooper | X | 39 | |||||||
| 24 | ROGUSZ Harrison | X | ||||||||
| 25 | CAMERON Liam | 4 | ||||||||
| 26 | POWER Michael | X | ||||||||
| 27 | PICKETT Raiden | X | 23 | |||||||
| 30 | BELL Xavier | 4 | ||||||||
| 91 | CHIU CHONG Ben (GK) | DNP | ||||||||
| COACH | HOUGH Alexander | 0 | 0 | 0 | 0 | |||||
| MANAGER | STOCKLEY Kylie | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Maryborough | 1 | 11 | NISSEN Mitchell | Field Goal | 1 - 0 |
| Maryborough | 2 | 11 | NISSEN Mitchell | Field Goal | 2 - 0 |
| Maryborough | 8 | 8 | WILCOX Mitchell | Penalty Corner | 3 - 0 |
| Maryborough | 13 | 22 | BURT Jacob | Field Goal | 4 - 0 |
| Maryborough | 14 | 22 | BURT Jacob | Field Goal | 5 - 0 |
| Maryborough | 15 | 18 | PHILLIPS Blake | Field Goal | 6 - 0 |
| Maryborough | 17 | 22 | BURT Jacob | Field Goal | 7 - 0 |
| Maryborough | 18 | 9 | SCHULZ Percy | Penalty Corner | 8 - 0 |
| Maryborough | 20 | 22 | BURT Jacob | Field Goal | 9 - 0 |
| Maryborough | 24 | 18 | PHILLIPS Blake | Penalty Corner | 10 - 0 |
| Maryborough | 29 | 22 | BURT Jacob | Field Goal | 11 - 0 |
| Maryborough | 36 | 22 | BURT Jacob | Penalty Corner | 12 - 0 |
| Maryborough | 37 | 8 | WILCOX Mitchell | Field Goal | 13 - 0 |
| Maryborough | 39 | 7 | COOK Hamish | Field Goal | 14 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Brisbane 2 | 23 | 27 | PICKETT Raiden | G | PRITCHARD Stephanie (AUS) |
| Brisbane 2 | 39 | 23 | HATFIELD Cooper | G | PRITCHARD Stephanie (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PRITCHARD Stephanie (AUS) |
| Umpire | PERRY Joel (AUS) |
| Reserve Umpire | MUNDY Ian (AUS) |
| Scoring Judge | ABDY Courtney (AUS) |
| Timing Judge | CHALK Sonia (AUS) |
| Technical Officer | DEAKIN Jeffrey (AUS) |
| Tournament Director | RUDOLPH Joseph (AUS) |
Head to Head Matches
U16 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U16 Boys Indoor SC - Div 1 | U16 Mens Indoor | 16 Nov 2025 08:00 | MARY v BRIS 2 (Pos 7/8) | Court 1 - Court 1 | Official | 14 - 0 | Lineup |
| 2025 U16 Boys Indoor SC - Div 1 | U16 Mens Indoor | 14 Nov 2025 17:10 | BRIS 2 v BRIS 1 (Pool B) | Court 1 - Court 1 | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2025 U16 Boys Indoor SC - Div 1
U16 Mens Indoor |
|---|---|
| Match # | 27 |
| Date/Time | 16-11-2025 08:00 |
| Title | Pos 7/8 |
| Venue |
Maryborough Indoor Centre - Court 1 |
| Weather at Pushback | Overcast Clouds 25C |
Match Awards
| Award | Player | Team |
|---|

