2018 Poligras Super League (Men)
Round Robin
Brisbane Fury
4 - 1
Official '
Northern Storm
1st Quarter
Brisbane Fury
Northern Storm
15'
2nd Quarter
Brisbane Fury
Northern Storm
30'
3rd Quarter
Brisbane Fury
Northern Storm
45'
4th Quarter
Brisbane Fury
Northern Storm
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SPRINGFIELD Daniel | 8 | ||||
2 | BOYDE Scott | X | ||||
3 | FOSSEY Lewis | X | ||||
4 | CARSELDINE Jarrod | 7 | ||||
5 | FRANCIS Michael | X | 48 | |||
6 | ARGENT Matthew | X | 18 30 | |||
7 | TAYLOR Jared | X | 53 | |||
8 | PEMBROKE Hugh | 4 | ||||
9 | YATES Connor | 4 | ||||
11 | PEMBROKE Matthew (C) | X | 1 | |||
12 | COMERFORD Paul | X | ||||
13 | SHAW Matthew | X | ||||
14 | PADMAN William | X | 14 | |||
15 | KENNY Shane | 4 | ||||
16 | MCCLELLAND Adam | X | ||||
17 | BELL Robert | 5 | ||||
20 | ROSSITER Troy (GK) | 16 | ||||
21 | LUCK Adam (GK) | X | ||||
COACH | ROBERTSON Bruce | |||||
MANAGER | COMERFORD Tony |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
RINTALA Joel | ||||||
MCKAY Liam | ||||||
2 | RINTALA Cody | X | ||||
3 | DALE Elliot | 8 | ||||
4 | DOUGLAS Justin | X | ||||
5 | SMITH Nicolaas | 7 | ||||
7 | DOIG Arin | 7 | ||||
8 | PITTENDREIGH Daniel | X | ||||
10 | RINTALA Aidan (C) | |||||
12 | CATALANO Adam | 4 | 39 | |||
13 | DILGER Grant | X | ||||
14 | FERNS Gerard | X | ||||
15 | GARSKE Brent | X | 14 | |||
16 | WILCOX Mark | X | ||||
18 | POSSELT Kane (C) | X | ||||
22 | NICHOLSON Mitchell (GK) | X | ||||
24 | BONNER Liam | X | ||||
27 | RENNIE Ben | X | ||||
29 | BORRENSEN Brett (GK) | 31 | ||||
69 | GINNAW Daniel | 8 | ||||
COACH | GANNON Glen | |||||
MANAGER | BOURKE Christian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northern Storm | 14 | 15 | GARSKE Brent | Field Goal | 0 - 1 |
Brisbane Fury | 18 | 6 | ARGENT Matthew | Field Goal | 1 - 1 |
Brisbane Fury | 30 | 6 | ARGENT Matthew | Field Goal | 2 - 1 |
Brisbane Fury | 48 | 5 | FRANCIS Michael | Field Goal | 3 - 1 |
Brisbane Fury | 53 | 7 | TAYLOR Jared | Penalty Corner | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane Fury | 1 | 11 | PEMBROKE Matthew | G | BARRY Adam (AUS) |
Brisbane Fury | 14 | 14 | PADMAN William | Y (10') | NEWELL Hayden (AUS) |
Northern Storm | 39 | 12 | CATALANO Adam | G | BARRY Adam (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BARRY Adam (AUS) |
Umpire | NEWELL Hayden (AUS) |
Reserve Umpire | MOGG Cory (AUS) |
Scoring Judge | THOMAS Peter (AUS) |
Timing Judge | MOGG Lyn (AUS) |
Technical Officer | HAYES Sandy (AUS) |
Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Poligras Super League (Men) | Senior Mens Outdoor | 6 May 2019 12:00 | FURY v STORM (Round Robin) | Turf 1 | Official | 6 - 3 | Lineup |
2018 Poligras Super League (Men) | Senior Mens Outdoor | 7 May 2018 11:30 | FURY v STORM (Round Robin) | Turf 2 | Official | 4 - 1 | Lineup |
2017 Men's Poligras Super League | Senior Mens Outdoor | 30 Apr 2017 18:45 | FURY v STORM (Round Robin) | 2 | Official | 6 - 0 | Lineup |
Match Details
Competition | 2018 Poligras Super League (Men)
Senior Mens Outdoor |
---|---|
Match # | 28 |
Date/Time | 07-05-2018 11:30 |
Title | Round Robin |
Venue |
State Hockey Centre - Turf 2 |
Weather at Pushback | Light Intensity Shower Rain 23C |
Match Awards
Award | Player | Team |
---|