2024 U14 Boys Indoor SC - Division 2
Div 2
Toowoomba 2
0 - 0
Official '
Townsville 2
First Half
Toowoomba 2
Townsville 2
16'
Second Half
Toowoomba 2
Townsville 2
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BREEZE Archer | X | ||||||||
3 | VENNING Rohan | 4 | ||||||||
4 | SHARPLEY Jacob | X | 12 | |||||||
8 | CAMERON Liam (C) | X | ||||||||
10 | GREER Oskar | X | ||||||||
21 | MIDDLETON Oscar-Michael | X | ||||||||
23 | FIEDLER Hayden | 4 | 15 | |||||||
58 | VENNING Austin (GK) | X | ||||||||
COACH | POPOWSKI Keegan | 0 | 0 | 3 | 0 | |||||
MANAGER | FIEDLER Kristie |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | NEMETH Mason | X | ||||||||
13 | SHAW Jaxon (GK) | X | ||||||||
23 | HATFIELD Cooper (C) | X | ||||||||
26 | SULLIVAN Will | X | ||||||||
28 | SPEARMAN Liam | X | ||||||||
33 | KNIGHT Keegan | 5 | ||||||||
42 | STUART Eli | X | ||||||||
43 | MESSA Samuel | |||||||||
48 | ANDERSON Jackson | 5 | ||||||||
54 | BAKER Brock | 4 | ||||||||
COACH | SHAW Alisa | 0 | 0 | 7 | 0 | |||||
MANAGER | NEMETH Natasha |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 2 | 12 | 4 | SHARPLEY Jacob | Y (2') | PAGANONI Amali (AUS) |
Toowoomba 2 | 15 | 23 | FIEDLER Hayden | G | PAGANONI Aston (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PAGANONI Aston (AUS) |
Umpire | PAGANONI Amali (AUS) |
Reserve Umpire | |
Scoring Judge | STUART Michael (AUS) |
Timing Judge | TURNER Sharon (AUS) |
Technical Officer | NOONAN Janice (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 2 | U14 Mens Indoor | 2 Nov 2024 12:10 | TWBA 2 v TOWNS 2 (Div 2) | Court 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 2
U14 Mens Indoor |
---|---|
Match # | 14 |
Date/Time | 02-11-2024 12:10 |
Title | Div 2 |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 29C |
Match Awards
Award | Player | Team |
---|