2024 U14 Boys Indoor SC - Division 2
Div 2
Bundaberg
2 - 0
Official '
Toowoomba 2
First Half
Bundaberg
Toowoomba 2
16'
Second Half
Bundaberg
Toowoomba 2
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WEISMANN Bailey (GK) | X | ||||||||
35 | COOK Hamish (C) | X | 3 | |||||||
45 | MCLAREN Lachlan | X | 13 | |||||||
47 | WARK Samuel | X | ||||||||
48 | SMITH Braydon | 8 | ||||||||
57 | TODD Alex | 5 | ||||||||
58 | BALDRY Will | X | ||||||||
59 | MCLAREN Riley | 4 | ||||||||
60 | KENDALL Beau | X | ||||||||
70 | TODD Noah | 5 | ||||||||
COACH | MCLAREN Leah | 0 | 0 | 5 | 0 | |||||
MANAGER | BALDRY Chantal |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BREEZE Archer | X | ||||||||
3 | VENNING Rohan | X | ||||||||
4 | SHARPLEY Jacob (C) | X | ||||||||
8 | CAMERON Liam | 3 | ||||||||
10 | GREER Oskar | 4 | ||||||||
21 | MIDDLETON Oscar-Michael | X | ||||||||
23 | FIEDLER Hayden | X | ||||||||
58 | VENNING Austin (GK) | X | ||||||||
COACH | POPOWSKI Keegan | 0 | 0 | 2 | 0 | |||||
MANAGER | FIEDLER Kristie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bundaberg | 3 | 35 | COOK Hamish | Field Goal | 1 - 0 |
Bundaberg | 13 | 45 | MCLAREN Lachlan | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | STURDY Braeden (AUS) |
Umpire | PAGANONI Amali (AUS) |
Reserve Umpire | |
Scoring Judge | FISHER Poppy (AUS) |
Timing Judge | NOONAN Janice (AUS) |
Technical Officer | GREIG Nicole (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 2 | U14 Mens Indoor | 1 Nov 2024 20:10 | BUND v TWBA 2 (Div 2) | Court 1 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 2
U14 Mens Indoor |
---|---|
Match # | 7 |
Date/Time | 01-11-2024 20:10 |
Title | Div 2 |
Venue |
Mackay Indoor Hockey - Court 1 |
Weather at Pushback | Overcast Clouds 24C |
Match Awards
Award | Player | Team |
---|